Usage Statistics for eoke.nl

Summary Period: May 2025
Generated 11-May-2025 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2906
Total Files 0
Total Pages 2349
Total Visits 562
Total kB Files 151
Total Unique Sites 643
Total Unique URLs 0
Total Unique Referrers 67
Total Unique User Agents 158
. Avg Max
Hits per Hour 11 72
Hits per Day 264 481
Files per Day 0 0
Pages per Day 213 292
Sites per Day 58 244
Visits per Day 51 68
kB Files per Day 14 27
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2906

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 241 8.29% 0 0.00% 232 9.88% 33 5.87% 24 3.73% 10 6.41%
2 257 8.84% 0 0.00% 250 10.64% 53 9.43% 39 6.07% 11 7.56%
3 179 6.16% 0 0.00% 161 6.85% 53 9.43% 49 7.62% 20 13.03%
4 174 5.99% 0 0.00% 168 7.15% 47 8.36% 33 5.13% 7 4.52%
5 220 7.57% 0 0.00% 209 8.90% 59 10.50% 48 7.47% 12 7.88%
6 327 11.25% 0 0.00% 292 12.43% 68 12.10% 51 7.93% 27 17.75%
7 481 16.55% 0 0.00% 220 9.37% 67 11.92% 244 37.95% 12 7.88%
8 367 12.63% 0 0.00% 229 9.75% 65 11.57% 126 19.60% 17 11.45%
9 351 12.08% 0 0.00% 284 12.09% 57 10.14% 50 7.78% 25 16.49%
10 259 8.91% 0 0.00% 257 10.94% 47 8.36% 30 4.67% 8 5.46%
11 50 1.72% 0 0.00% 47 2.00% 15 2.67% 14 2.18% 2 1.58%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 141 4.85% 0 0 0.00% 9 102 4.34% 0 4 2.94%
1 8 91 3.13% 0 0 0.00% 8 89 3.79% 0 2 1.16%
2 12 135 4.65% 0 0 0.00% 8 88 3.75% 1 9 5.67%
3 13 150 5.16% 0 0 0.00% 6 75 3.19% 1 11 7.56%
4 14 155 5.33% 0 0 0.00% 11 129 5.49% 1 12 7.67%
5 11 121 4.16% 0 0 0.00% 10 114 4.85% 1 8 5.46%
6 13 151 5.20% 0 0 0.00% 12 133 5.66% 1 12 8.09%
7 10 118 4.06% 0 0 0.00% 10 114 4.85% 0 4 2.42%
8 6 67 2.31% 0 0 0.00% 5 64 2.72% 0 4 2.84%
9 9 106 3.65% 0 0 0.00% 9 100 4.26% 0 3 2.21%
10 5 65 2.24% 0 0 0.00% 5 60 2.55% 0 3 2.31%
11 8 97 3.34% 0 0 0.00% 8 97 4.13% 0 4 2.84%
12 5 56 1.93% 0 0 0.00% 4 52 2.21% 0 3 2.21%
13 8 98 3.37% 0 0 0.00% 5 62 2.64% 1 6 4.10%
14 8 89 3.06% 0 0 0.00% 5 64 2.72% 0 3 2.10%
15 15 166 5.71% 0 0 0.00% 12 134 5.70% 1 10 6.83%
16 9 101 3.48% 0 0 0.00% 7 84 3.58% 0 5 3.47%
17 17 196 6.74% 0 0 0.00% 10 120 5.11% 1 12 7.77%
18 18 201 6.92% 0 0 0.00% 15 174 7.41% 1 14 9.14%
19 11 130 4.47% 0 0 0.00% 11 125 5.32% 0 3 2.21%
20 12 135 4.65% 0 0 0.00% 9 103 4.38% 1 6 3.68%
21 9 109 3.75% 0 0 0.00% 6 70 2.98% 0 5 3.47%
22 9 101 3.48% 0 0 0.00% 8 89 3.79% 0 2 1.16%
23 11 127 4.37% 0 0 0.00% 9 107 4.56% 0 4 2.73%

Top 30 of 643 Total Sites
# Hits Files kB F Visits Hostname
1 1445 49.72% 0 0.00% 0 0.00% 153 27.22% 91.225.160.212
2 58 2.00% 0 0.00% 9 6.09% 1 0.18% 185.93.89.97
3 42 1.45% 0 0.00% 7 4.41% 1 0.18% loft10075.startdedicated.de
4 40 1.38% 0 0.00% 6 4.20% 1 0.18% hostglobal.plus
5 32 1.10% 0 0.00% 5 3.36% 1 0.18% ns3119370.ip-147-135-213.eu
6 26 0.89% 0 0.00% 4 2.73% 1 0.18% ip5f5b683e.dynamic.kabel-deutschland.de
7 24 0.83% 0 0.00% 4 2.52% 1 0.18% 45.146.130.10
8 21 0.72% 0 0.00% 3 2.21% 1 0.18% 1.14.94.175
9 21 0.72% 0 0.00% 3 2.21% 1 0.18% 183.56.195.106
10 21 0.72% 0 0.00% 3 2.21% 1 0.18% 183.56.236.152
11 21 0.72% 0 0.00% 3 2.21% 1 0.18% 183.56.247.251
12 21 0.72% 0 0.00% 3 2.21% 1 0.18% 183.56.249.124
13 21 0.72% 0 0.00% 3 2.21% 1 0.18% 222.73.130.20
14 20 0.69% 0 0.00% 0 0.00% 2 0.36% ec2-18-222-110-130.us-east-2.compute.amazonaws.com
15 14 0.48% 0 0.00% 0 0.00% 1 0.18% 196.196.52.5
16 12 0.41% 0 0.00% 0 0.21% 2 0.36% 196.196.52.6
17 12 0.41% 0 0.00% 2 1.26% 1 0.18% ec2-15-237-139-149.eu-west-3.compute.amazonaws.com
18 12 0.41% 0 0.00% 2 1.26% 1 0.18% ec2-35-180-75-38.eu-west-3.compute.amazonaws.com
19 11 0.38% 0 0.00% 2 1.16% 4 0.71% 196.251.115.39
20 11 0.38% 0 0.00% 2 1.16% 4 0.71% host-172-96-89-145.static.sprious.com
21 10 0.34% 0 0.00% 2 1.05% 2 0.36% 112.121.168.98
22 10 0.34% 0 0.00% 2 1.05% 9 1.60% 146.19.215.55
23 10 0.34% 0 0.00% 0 0.00% 2 0.36% 87-248-129-26.sslip.io
24 10 0.34% 0 0.00% 0 0.00% 1 0.18% ec2-15-237-183-49.eu-west-3.compute.amazonaws.com
25 10 0.34% 0 0.00% 0 0.00% 1 0.18% ec2-18-116-51-100.us-east-2.compute.amazonaws.com
26 10 0.34% 0 0.00% 0 0.00% 1 0.18% ec2-18-184-43-56.eu-central-1.compute.amazonaws.com
27 10 0.34% 0 0.00% 0 0.00% 1 0.18% ec2-18-224-30-139.us-east-2.compute.amazonaws.com
28 10 0.34% 0 0.00% 0 0.00% 1 0.18% ec2-3-70-217-127.eu-central-1.compute.amazonaws.com
29 9 0.31% 0 0.00% 1 0.95% 3 0.53% host-170-199-227-214.static.sprious.com
30 9 0.31% 0 0.00% 1 0.95% 1 0.18% ns3074455.ip-217-182-194.eu

Top 10 of 643 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58 2.00% 0 0.00% 9 6.09% 1 0.18% 185.93.89.97
2 42 1.45% 0 0.00% 7 4.41% 1 0.18% loft10075.startdedicated.de
3 40 1.38% 0 0.00% 6 4.20% 1 0.18% hostglobal.plus
4 32 1.10% 0 0.00% 5 3.36% 1 0.18% ns3119370.ip-147-135-213.eu
5 26 0.89% 0 0.00% 4 2.73% 1 0.18% ip5f5b683e.dynamic.kabel-deutschland.de
6 24 0.83% 0 0.00% 4 2.52% 1 0.18% 45.146.130.10
7 21 0.72% 0 0.00% 3 2.21% 1 0.18% 1.14.94.175
8 21 0.72% 0 0.00% 3 2.21% 1 0.18% 183.56.195.106
9 21 0.72% 0 0.00% 3 2.21% 1 0.18% 183.56.236.152
10 21 0.72% 0 0.00% 3 2.21% 1 0.18% 183.56.247.251

Top 30 of 67 Total Referrers
# Hits Referrer
1 1344 46.25% - (Direct Request)
2 130 4.47% http://kisqali.blogfa.com
3 65 2.24% http://term-papers.brushd.com
4 55 1.89% http://griseofulvin.onlc.eu
5 55 1.89% http://ppt.cc/fuzpGx
6 55 1.89% https://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
7 55 1.89% https://rybelsus.forumieren.de
8 50 1.72% https://get-misoprost-otc-nz.mystrikingly.com
9 45 1.55% http://misoone400misoprostolcomprimes.mystrikingly.com
10 45 1.55% http://misoprost-cytotec.forumieren.de
11 45 1.55% http://ppt.cc/fzsp5x
12 45 1.55% http://ventacytoteccompramisoprost.mystrikingly.com
13 45 1.55% https://tadapoxtablet.brushd.com
14 44 1.51% http://www.aknenorminonlinebestellen.de.rs
15 41 1.41% http://stromectol.xobor.de
16 40 1.38% https://fitaro.xobor.de
17 40 1.38% https://semaglutidoral.forumieren.de/
18 35 1.20% https://griseofulvin.onlc.eu
19 34 1.17% http://ivomec.jw.lt/scabioral
20 30 1.03% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
21 30 1.03% http://rybelsus.yooco.de
22 30 1.03% http://tadapoxtablet.brushd.com
23 30 1.03% https://cytotec-online-apotik.mystrikingly.com
24 30 1.03% https://empagliflozine1025.forumotion.me
25 30 1.03% www.google.com
26 28 0.96% https://misoonemisoprost.forumotion.me/f3-cytotec-en-florida-online-farmacia
27 25 0.86% http://acheterxenicalorlistat60120.mystrikingly.com
28 25 0.86% http://all4webs.com/glycomet
29 25 0.86% http://ivomec.jw.lt/stromectol
30 25 0.86% http://ppt.cc/fGJPBx

Top 15 of 158 Total User Agents
# Hits User Agent
1 1509 51.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 105 3.61% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 84 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 78 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 71 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 60 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 40 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.290
8 24 0.83% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 24 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 22 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 21 0.72% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 20 0.69% Mozilla/5.0
13 19 0.65% Mozilla/4.0
14 17 0.58% Opera/9.80
15 15 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 2421 83.31% 0 0.00% 91 60.61% Unresolved/Unknown
2 240 8.26% 0 0.00% 27 17.75% Commercial (com)
3 100 3.44% 0 0.00% 13 8.93% Germany
4 47 1.62% 0 0.00% 7 4.41% Network (net)
5 44 1.51% 0 0.00% 7 4.62% European Union
6 31 1.07% 0 0.00% 3 1.68% British Indian Ocean Territory
7 7 0.24% 0 0.00% 1 0.74% Netherlands
8 6 0.21% 0 0.00% 1 0.63% Non-Profit (org)
9 3 0.10% 0 0.00% 0 0.00% Argentina
10 3 0.10% 0 0.00% 0 0.32% Russian Federation
11 1 0.03% 0 0.00% 0 0.11% Canada
12 1 0.03% 0 0.00% 0 0.11% Japan
13 1 0.03% 0 0.00% 0 0.00% Poland
14 1 0.03% 0 0.00% 0 0.11% United Kingdom


Generated by Webalizer Version 2.23