Usage Statistics for eoke.nl

Summary Period: July 2025
Generated 04-Jul-2025 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2681
Total Files 0
Total Pages 2259
Total Visits 183
Total kB Files 269
Total Unique Sites 376
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 61
. Avg Max
Hits per Hour 27 637
Hits per Day 670 1258
Files per Day 0 0
Pages per Day 564 1219
Sites per Day 94 304
Visits per Day 45 83
kB Files per Day 67 170
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2681

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 700 26.11% 0 0.00% 686 30.37% 42 22.95% 31 8.24% 76 28.24%
2 1258 46.92% 0 0.00% 1219 53.96% 48 26.23% 56 14.89% 170 63.35%
3 602 22.45% 0 0.00% 233 10.31% 83 45.36% 304 80.85% 14 5.12%
4 121 4.51% 0 0.00% 121 5.36% 10 5.46% 7 1.86% 9 3.29%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 93 3.47% 0 0 0.00% 13 55 2.43% 1 3 1.00%
1 128 513 19.13% 0 0 0.00% 114 459 20.32% 16 66 24.41%
2 4 17 0.63% 0 0 0.00% 4 16 0.71% 0 0 0.12%
3 16 67 2.50% 0 0 0.00% 10 42 1.86% 0 1 0.47%
4 40 161 6.01% 0 0 0.00% 22 88 3.90% 2 10 3.65%
5 16 67 2.50% 0 0 0.00% 9 36 1.59% 1 3 1.06%
6 8 32 1.19% 0 0 0.00% 4 18 0.80% 0 0 0.18%
7 20 83 3.10% 0 0 0.00% 7 31 1.37% 1 3 1.00%
8 3 12 0.45% 0 0 0.00% 2 11 0.49% 0 0 0.12%
9 13 52 1.94% 0 0 0.00% 7 28 1.24% 0 0 0.18%
10 44 178 6.64% 0 0 0.00% 40 163 7.22% 6 25 9.18%
11 10 42 1.57% 0 0 0.00% 4 18 0.80% 0 0 0.18%
12 11 47 1.75% 0 0 0.00% 5 21 0.93% 0 1 0.47%
13 7 29 1.08% 0 0 0.00% 6 27 1.20% 0 1 0.47%
14 7 31 1.16% 0 0 0.00% 7 31 1.37% 1 4 1.53%
15 12 49 1.83% 0 0 0.00% 12 49 2.17% 1 4 1.41%
16 10 41 1.53% 0 0 0.00% 9 38 1.68% 0 1 0.35%
17 11 45 1.68% 0 0 0.00% 10 42 1.86% 0 1 0.35%
18 168 672 25.07% 0 0 0.00% 166 666 29.48% 25 100 37.18%
19 11 45 1.68% 0 0 0.00% 10 42 1.86% 0 2 0.59%
20 13 52 1.94% 0 0 0.00% 13 52 2.30% 0 0 0.12%
21 5 22 0.82% 0 0 0.00% 5 21 0.93% 0 0 0.12%
22 9 38 1.42% 0 0 0.00% 6 26 1.15% 0 1 0.35%
23 73 293 10.93% 0 0 0.00% 69 279 12.35% 10 42 15.53%

Top 30 of 376 Total Sites
# Hits Files kB F Visits Hostname
1 627 23.39% 0 0.00% 99 36.88% 1 0.55% 52.169.201.97
2 515 19.21% 0 0.00% 0 0.00% 44 24.04% 91.225.160.193
3 406 15.14% 0 0.00% 64 23.88% 1 0.55% 13.70.193.126
4 257 9.59% 0 0.00% 41 15.12% 1 0.55% 13.74.248.34
5 146 5.45% 0 0.00% 23 8.59% 1 0.55% 13.71.134.223
6 52 1.94% 0 0.00% 8 3.06% 1 0.55% 13.94.99.50
7 40 1.49% 0 0.00% 0 0.00% 4 2.19% 43.176.232.35.bc.googleusercontent.com
8 21 0.78% 0 0.00% 3 1.24% 1 0.55% 1.14.66.207
9 21 0.78% 0 0.00% 3 1.24% 1 0.55% 196.251.86.207
10 10 0.37% 0 0.00% 0 0.00% 2 1.09% 103.75.119.185
11 10 0.37% 0 0.00% 0 0.00% 1 0.55% 176.110.138.34.bc.googleusercontent.com
12 10 0.37% 0 0.00% 0 0.00% 1 0.55% 60.166.196.104.bc.googleusercontent.com
13 10 0.37% 0 0.00% 2 0.59% 1 0.55% hostglobal.plus
14 8 0.30% 0 0.00% 0 0.00% 0 0.00% 98.159.226.248
15 7 0.26% 0 0.00% 0 0.00% 0 0.00% 155.2.217.21
16 7 0.26% 0 0.00% 0 0.00% 1 0.55% 45.67.99.46
17 6 0.22% 0 0.00% 0 0.06% 1 0.55% 98.159.226.247
18 6 0.22% 0 0.00% 0 0.06% 1 0.55% 98.159.226.252
19 5 0.19% 0 0.00% 0 0.00% 1 0.55% 147.75.34.74
20 5 0.19% 0 0.00% 0 0.00% 0 0.00% 155.2.217.14
21 5 0.19% 0 0.00% 1 0.29% 1 0.55% 221.231.13.198
22 5 0.19% 0 0.00% 0 0.00% 1 0.55% 45.146.163.31
23 5 0.19% 0 0.00% 0 0.06% 1 0.55% 45.91.20.221
24 4 0.15% 0 0.00% 0 0.00% 0 0.00% 155.2.217.13
25 4 0.15% 0 0.00% 0 0.06% 1 0.55% 155.2.217.17
26 4 0.15% 0 0.00% 0 0.00% 0 0.00% 155.2.217.18
27 4 0.15% 0 0.00% 0 0.06% 1 0.55% 155.2.217.20
28 4 0.15% 0 0.00% 0 0.00% 1 0.55% 178.175.129.18
29 4 0.15% 0 0.00% 0 0.00% 0 0.00% 98.159.226.66
30 4 0.15% 0 0.00% 0 0.00% 0 0.00% 98.159.226.67

Top 10 of 376 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 23.39% 0 0.00% 99 36.88% 1 0.55% 52.169.201.97
2 406 15.14% 0 0.00% 64 23.88% 1 0.55% 13.70.193.126
3 257 9.59% 0 0.00% 41 15.12% 1 0.55% 13.74.248.34
4 146 5.45% 0 0.00% 23 8.59% 1 0.55% 13.71.134.223
5 52 1.94% 0 0.00% 8 3.06% 1 0.55% 13.94.99.50
6 21 0.78% 0 0.00% 3 1.24% 1 0.55% 1.14.66.207
7 21 0.78% 0 0.00% 3 1.24% 1 0.55% 196.251.86.207
8 10 0.37% 0 0.00% 2 0.59% 1 0.55% hostglobal.plus
9 5 0.19% 0 0.00% 1 0.29% 1 0.55% 221.231.13.198
10 4 0.15% 0 0.00% 1 0.24% 2 1.09% crawl-9w1x4u.mj12bot.com

Top 30 of 39 Total Referrers
# Hits Referrer
1 2130 79.45% - (Direct Request)
2 49 1.83% http://ppt.cc/flMaPx
3 40 1.49% http://plan-b-pilule.brushd.com
4 40 1.49% https://get-i-pill-online-ipill-tablet-purchase.webflow.io
5 30 1.12% http://lendemain-i-pill.forumotion.me
6 30 1.12% http://ppt.cc/fP1QTx
7 30 1.12% http://stromectolkupit.iq24.pl/
8 25 0.93% http://fr.acheter.norlevo.sans.ordonnance.levonorgestrel.i-pill-levonorgestrel.brushd.com
9 20 0.75% http://ppt.cc/fblsGx
10 20 0.75% http://ppt.cc/fiWXEx
11 20 0.75% https://ppt.cc/fiWXEx
12 20 0.75% https://raloxifen.xobor.de/t2f17635-raloxifene-online-bestellen-zonder-recept.html
13 20 0.75% https://roaccutaneoucuracne.forumactif.be/t3-roaccutane-kopen-anabolen
14 15 0.56% http://851656.xobor.de/t8f63450-aleve-feminax-belgie.html https://851656.xobor.de/t7f50022-aleve-feminax-waar-te-koop.html
15 15 0.56% http://ppt.cc/f0BIex
16 15 0.56% http://ppt.cc/fD0rTx
17 15 0.56% http://ppt.cc/fK2N9x
18 15 0.56% http://ppt.cc/fmCq4x
19 15 0.56% https://ppt.cc/fblsGx
20 12 0.45% https://i-pill-levonorgestrel.brushd.com
21 10 0.37% http://ca.acheter.pilule.du.lendemain.online.pharmacie.plan-b-pilule.brushd.com
22 10 0.37% http://petibelle.xobor.de
23 10 0.37% https://ppt.cc/f0BIex
24 10 0.37% https://ppt.cc/flMaPx
25 10 0.37% https://ppt.cc/fmCq4x
26 10 0.37% https://raloxifen.xobor.de
27 5 0.19% http://926809.xobor.de
28 5 0.19% http://ppt.cc/fyINWx
29 5 0.19% http://raloxifen.xobor.de
30 5 0.19% https://864795.xobor.de/t3f67431-fluconazol-kopen-belgie-fluconazol-kopen-drogist-fluconazol-kopen-ervaringen-fluconazol-kopen-etos.html

Top 15 of 61 Total User Agents
# Hits User Agent
1 549 20.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 60 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 24 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 21 0.78% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 10 0.37% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 6 0.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 5 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 4 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 4 0.15% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
10 3 0.11% ALittle Client
11 3 0.11% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
12 3 0.11% Mozilla/5.0
13 3 0.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 3 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 2 0.07% Mozilla/4.0

Usage by Country for July 2025

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 2561 95.52% 0 0.00% 260 96.76% Unresolved/Unknown
2 91 3.39% 0 0.00% 5 1.82% Commercial (com)
3 8 0.30% 0 0.00% 1 0.47% Network (net)
4 6 0.22% 0 0.00% 1 0.35% Non-Profit (org)
5 5 0.19% 0 0.00% 0 0.00% European Union
6 4 0.15% 0 0.00% 1 0.24% Netherlands
7 2 0.07% 0 0.00% 0 0.12% Moldova
8 2 0.07% 0 0.00% 0 0.12% Russian Federation
9 1 0.04% 0 0.00% 0 0.06% Address Routing (arpa)
10 1 0.04% 0 0.00% 0 0.06% Germany


Generated by Webalizer Version 2.23