Usage Statistics for eoke.nl

Summary Period: April 2026
Generated 21-Apr-2026 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 51009
Total Files 0
Total Pages 49756
Total Visits 4727
Total kB Files 5187
Total Unique Sites 1069
Total Unique URLs 0
Total Unique Referrers 238
Total Unique User Agents 449
. Avg Max
Hits per Hour 101 1129
Hits per Day 2429 4162
Files per Day 0 0
Pages per Day 2369 3919
Sites per Day 50 119
Visits per Day 225 270
kB Files per Day 247 507
Hits by Response Code
Code 301 - Moved Permanently 100.00% 51009

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 2553 5.00% 0 0.00% 2480 4.98% 230 4.87% 87 8.14% 268 5.17%
2 2046 4.01% 0 0.00% 2026 4.07% 250 5.29% 105 9.82% 208 4.02%
3 2543 4.99% 0 0.00% 2517 5.06% 270 5.71% 113 10.57% 240 4.62%
4 1884 3.69% 0 0.00% 1864 3.75% 228 4.82% 94 8.79% 171 3.29%
5 3599 7.06% 0 0.00% 3235 6.50% 249 5.27% 97 9.07% 412 7.94%
6 1963 3.85% 0 0.00% 1946 3.91% 228 4.82% 82 7.67% 167 3.22%
7 2898 5.68% 0 0.00% 2856 5.74% 266 5.63% 115 10.76% 300 5.79%
8 2518 4.94% 0 0.00% 2496 5.02% 256 5.42% 101 9.45% 269 5.19%
9 2700 5.29% 0 0.00% 2667 5.36% 261 5.52% 119 11.13% 225 4.33%
10 2393 4.69% 0 0.00% 2379 4.78% 214 4.53% 103 9.64% 188 3.62%
11 1814 3.56% 0 0.00% 1798 3.61% 219 4.63% 82 7.67% 168 3.24%
12 2360 4.63% 0 0.00% 2316 4.65% 216 4.57% 78 7.30% 247 4.76%
13 2269 4.45% 0 0.00% 2244 4.51% 216 4.57% 90 8.42% 235 4.53%
14 1666 3.27% 0 0.00% 1644 3.30% 205 4.34% 76 7.11% 88 1.70%
15 3375 6.62% 0 0.00% 3230 6.49% 239 5.06% 108 10.10% 403 7.78%
16 2584 5.07% 0 0.00% 2562 5.15% 256 5.42% 92 8.61% 288 5.55%
17 4162 8.16% 0 0.00% 3919 7.88% 229 4.84% 94 8.79% 507 9.77%
18 2485 4.87% 0 0.00% 2449 4.92% 239 5.06% 111 10.38% 288 5.55%
19 2096 4.11% 0 0.00% 2051 4.12% 237 5.01% 94 8.79% 188 3.63%
20 2413 4.73% 0 0.00% 2393 4.81% 204 4.32% 94 8.79% 253 4.88%
21 688 1.35% 0 0.00% 684 1.37% 56 1.18% 35 3.27% 75 1.44%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 1464 2.87% 0 0 0.00% 69 1453 2.92% 8 161 3.11%
1 93 1956 3.83% 0 0 0.00% 89 1882 3.78% 10 211 4.06%
2 81 1708 3.35% 0 0 0.00% 80 1695 3.41% 8 167 3.22%
3 72 1524 2.99% 0 0 0.00% 71 1503 3.02% 6 118 2.27%
4 97 2051 4.02% 0 0 0.00% 96 2017 4.05% 9 195 3.76%
5 83 1754 3.44% 0 0 0.00% 81 1712 3.44% 7 153 2.96%
6 76 1612 3.16% 0 0 0.00% 73 1539 3.09% 6 128 2.47%
7 74 1567 3.07% 0 0 0.00% 73 1549 3.11% 7 147 2.84%
8 114 2404 4.71% 0 0 0.00% 113 2386 4.80% 13 267 5.15%
9 100 2117 4.15% 0 0 0.00% 99 2096 4.21% 10 208 4.02%
10 96 2035 3.99% 0 0 0.00% 95 2015 4.05% 9 195 3.77%
11 165 3478 6.82% 0 0 0.00% 154 3252 6.54% 20 421 8.11%
12 95 2011 3.94% 0 0 0.00% 94 1984 3.99% 8 173 3.33%
13 107 2251 4.41% 0 0 0.00% 106 2240 4.50% 10 215 4.14%
14 139 2926 5.74% 0 0 0.00% 138 2899 5.83% 14 300 5.79%
15 162 3417 6.70% 0 0 0.00% 162 3403 6.84% 18 378 7.28%
16 114 2408 4.72% 0 0 0.00% 114 2399 4.82% 11 230 4.43%
17 119 2512 4.92% 0 0 0.00% 118 2494 5.01% 13 272 5.24%
18 92 1952 3.83% 0 0 0.00% 91 1929 3.88% 9 192 3.70%
19 148 3109 6.10% 0 0 0.00% 130 2732 5.49% 18 369 7.11%
20 83 1754 3.44% 0 0 0.00% 78 1656 3.33% 8 158 3.04%
21 107 2259 4.43% 0 0 0.00% 106 2226 4.47% 13 270 5.20%
22 64 1357 2.66% 0 0 0.00% 63 1335 2.68% 5 114 2.21%
23 65 1383 2.71% 0 0 0.00% 64 1360 2.73% 7 145 2.80%

Top 30 of 1069 Total Sites
# Hits Files kB F Visits Hostname
1 14026 27.50% 0 0.00% 0 0.00% 80 1.69% 91.225.162.137
2 3137 6.15% 0 0.00% 0 0.00% 22 0.47% 91.225.162.185
3 2768 5.43% 0 0.00% 438 8.44% 7 0.15% 5x18x108x163.static-business.spb.ertelecom.ru
4 2543 4.99% 0 0.00% 402 7.76% 355 7.51% host-109-107-186-56.hosted-by-vdsina.com
5 2244 4.40% 0 0.00% 355 6.84% 15 0.32% 20.48.232.178
6 1850 3.63% 0 0.00% 293 5.64% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1472 2.89% 0 0.00% 233 4.49% 2 0.04% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1090 2.14% 0 0.00% 172 3.32% 399 8.44% 12-50-107-222.att-inc.com
9 1039 2.04% 0 0.00% 164 3.17% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
10 1000 1.96% 0 0.00% 158 3.05% 1 0.02% 45.131.195.82
11 685 1.34% 0 0.00% 0 0.00% 5 0.11% 91.225.162.89
12 625 1.23% 0 0.00% 99 1.91% 4 0.08% 172.202.75.66
13 475 0.93% 0 0.00% 75 1.45% 3 0.06% 20.48.184.58
14 445 0.87% 0 0.00% 70 1.36% 1 0.02% 195.178.110.199
15 440 0.86% 0 0.00% 70 1.34% 4 0.08% 20.151.229.110
16 427 0.84% 0 0.00% 68 1.30% 3 0.06% 20.104.201.101
17 408 0.80% 0 0.00% 65 1.24% 3 0.06% 74.235.238.88
18 385 0.75% 0 0.00% 61 1.17% 1 0.02% 4.204.218.1
19 334 0.65% 0 0.00% 53 1.02% 1 0.02% 158.158.105.155
20 334 0.65% 0 0.00% 53 1.02% 2 0.04% 40.85.219.177
21 309 0.61% 0 0.00% 49 0.94% 228 4.82% 31.133.32.102
22 294 0.58% 0 0.00% 47 0.90% 2 0.04% 20.220.232.240
23 290 0.57% 0 0.00% 46 0.88% 1 0.02% 45.131.195.70
24 268 0.53% 0 0.00% 42 0.82% 1 0.02% 20.215.250.56
25 267 0.52% 0 0.00% 42 0.81% 1 0.02% 172.161.107.89
26 258 0.51% 0 0.00% 41 0.79% 1 0.02% 172.213.226.85
27 250 0.49% 0 0.00% 40 0.76% 197 4.17% 23.247.136.254
28 245 0.48% 0 0.00% 39 0.75% 201 4.25% plxserver01.cyphersoftware.com
29 243 0.48% 0 0.00% 38 0.74% 2 0.04% 141.98.11.171
30 241 0.47% 0 0.00% 38 0.74% 1 0.02% 193.19.207.97

Top 10 of 1069 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2768 5.43% 0 0.00% 438 8.44% 7 0.15% 5x18x108x163.static-business.spb.ertelecom.ru
2 2543 4.99% 0 0.00% 402 7.76% 355 7.51% host-109-107-186-56.hosted-by-vdsina.com
3 2244 4.40% 0 0.00% 355 6.84% 15 0.32% 20.48.232.178
4 1850 3.63% 0 0.00% 293 5.64% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1472 2.89% 0 0.00% 233 4.49% 2 0.04% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1090 2.14% 0 0.00% 172 3.32% 399 8.44% 12-50-107-222.att-inc.com
7 1039 2.04% 0 0.00% 164 3.17% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
8 1000 1.96% 0 0.00% 158 3.05% 1 0.02% 45.131.195.82
9 625 1.23% 0 0.00% 99 1.91% 4 0.08% 172.202.75.66
10 475 0.93% 0 0.00% 75 1.45% 3 0.06% 20.48.184.58

Top 30 of 238 Total Referrers
# Hits Referrer
1 18268 35.81% - (Direct Request)
2 7230 14.17% https://builder-spb.ru
3 4527 8.87% https://seo-creative.ru/
4 2264 4.44% https://ortoportpro.ru/
5 694 1.36% http://sandimmun.forumieren.de
6 650 1.27% http://estriolcremeonlinebestellen.mystrikingly.com
7 540 1.06% http://metacamschmerzmittelhund.brushd.com
8 530 1.04% http://slimexpourperdredupoidsorlistat.iq24.pl
9 524 1.03% http://lidocaine-prilocaine.forumgaming.fr
10 506 0.99% http://isotroinonlinetretiva10.wap.sh
11 490 0.96% http://cgmood.com/sirdalud-tizagelan
12 478 0.94% http://canaural-cortizeme-bestellen.brushd.com
13 432 0.85% http://tobrexkaufen.forumieren.de
14 380 0.74% http://cgmood.com/get3714rybelsus
15 367 0.72% http://cgmood.com/getoralsemaglutide
16 362 0.71% http://ppt.cc/f25dxx
17 354 0.69% http://meldonium.xobor.de
18 350 0.69% https://lidocain-creme-xylocain-salbe.brushd.com
19 334 0.65% http://trouver-lioresal.cours.net
20 325 0.64% https://trouver-lioresal.cours.net/
21 315 0.62% http://ppt.cc/fbxabx
22 294 0.58% http://luvox.xobor.de
23 292 0.57% http://provestra.xobor.de
24 270 0.53% http://ppt.cc/feavkx
25 265 0.52% http://lidocain-creme-xylocain-salbe.brushd.com
26 255 0.50% http://rimadylcarprofenchewablechien.brushd.com
27 220 0.43% http://ppt.cc/fxmnex
28 215 0.42% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
29 210 0.41% http://isotroin20tretiva.iftopic.com
30 210 0.41% http://prednisone-deltasone.mw.lt

Top 15 of 449 Total User Agents
# Hits User Agent
1 12585 24.67% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 5517 10.82% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 2869 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2832 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2803 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2793 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2730 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 441 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 203 0.40% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 194 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 91 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 76 0.15% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 73 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 64 0.13% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 63 0.12% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for April 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 37397 73.31% 0 0.00% 3058 58.96% Unresolved/Unknown
2 7249 14.21% 0 0.00% 1147 22.11% Russian Federation
3 5480 10.74% 0 0.00% 846 16.31% Commercial (com)
4 440 0.86% 0 0.00% 66 1.28% Network (net)
5 122 0.24% 0 0.00% 19 0.37% Singapore
6 46 0.09% 0 0.00% 7 0.14% Cambodia
7 45 0.09% 0 0.00% 7 0.14% United States
8 36 0.07% 0 0.00% 6 0.11% Non-Profit (org)
9 30 0.06% 0 0.00% 5 0.09% Brazil
10 27 0.05% 0 0.00% 4 0.08% Colombia
11 26 0.05% 0 0.00% 4 0.08% Vietnam
12 23 0.05% 0 0.00% 4 0.07% Ukraine
13 15 0.03% 0 0.00% 2 0.05% Germany
14 13 0.03% 0 0.00% 2 0.04% European Union
15 12 0.02% 0 0.00% 2 0.04% Netherlands
16 9 0.02% 0 0.00% 1 0.01% Address Routing (arpa)
17 9 0.02% 0 0.00% 1 0.03% Spain
18 4 0.01% 0 0.00% 1 0.01% China
19 3 0.01% 0 0.00% 0 0.01% Italy
20 3 0.01% 0 0.00% 0 0.01% Poland
21 3 0.01% 0 0.00% 0 0.01% United Kingdom
22 2 0.00% 0 0.00% 0 0.01% Argentina
23 2 0.00% 0 0.00% 0 0.01% Belarus
24 2 0.00% 0 0.00% 0 0.01% Ecuador
25 2 0.00% 0 0.00% 0 0.01% India
26 2 0.00% 0 0.00% 0 0.01% Sweden
27 1 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 0 0.00% 0 0.00% Israel
29 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.23