Usage Statistics for eoke.nl

Summary Period: April 2026
Generated 02-May-2026 09:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 73103
Total Files 0
Total Pages 71608
Total Visits 6458
Total kB Files 7373
Total kB In 0
Total kB Out 0
Total Unique Sites 1500
Total Unique URLs 0
Total Unique Referrers 306
Total Unique User Agents 567
. Avg Max
Hits per Hour 101 1397
Hits per Day 2436 4162
Files per Day 0 0
Pages per Day 2386 3919
Sites per Day 50 120
Visits per Day 215 270
kB Files per Day 246 507
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 73103

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2553 3.49% 0 0.00% 2480 3.46% 230 3.56% 87 5.80% 268 3.63% 0 0.00% 0 0.00%
2 2046 2.80% 0 0.00% 2026 2.83% 250 3.87% 105 7.00% 208 2.83% 0 0.00% 0 0.00%
3 2543 3.48% 0 0.00% 2517 3.51% 270 4.18% 113 7.53% 240 3.25% 0 0.00% 0 0.00%
4 1884 2.58% 0 0.00% 1864 2.60% 228 3.53% 94 6.27% 171 2.32% 0 0.00% 0 0.00%
5 3599 4.92% 0 0.00% 3235 4.52% 249 3.86% 97 6.47% 412 5.59% 0 0.00% 0 0.00%
6 1963 2.69% 0 0.00% 1946 2.72% 228 3.53% 82 5.47% 167 2.27% 0 0.00% 0 0.00%
7 2898 3.96% 0 0.00% 2856 3.99% 266 4.12% 115 7.67% 300 4.07% 0 0.00% 0 0.00%
8 2518 3.44% 0 0.00% 2496 3.49% 256 3.96% 101 6.73% 269 3.65% 0 0.00% 0 0.00%
9 2700 3.69% 0 0.00% 2667 3.72% 261 4.04% 119 7.93% 225 3.05% 0 0.00% 0 0.00%
10 2393 3.27% 0 0.00% 2379 3.32% 214 3.31% 103 6.87% 188 2.55% 0 0.00% 0 0.00%
11 1814 2.48% 0 0.00% 1798 2.51% 219 3.39% 82 5.47% 168 2.28% 0 0.00% 0 0.00%
12 2360 3.23% 0 0.00% 2316 3.23% 216 3.34% 78 5.20% 247 3.35% 0 0.00% 0 0.00%
13 2269 3.10% 0 0.00% 2244 3.13% 216 3.34% 90 6.00% 235 3.18% 0 0.00% 0 0.00%
14 1666 2.28% 0 0.00% 1644 2.30% 205 3.17% 76 5.07% 88 1.20% 0 0.00% 0 0.00%
15 3375 4.62% 0 0.00% 3230 4.51% 239 3.70% 108 7.20% 403 5.47% 0 0.00% 0 0.00%
16 2584 3.53% 0 0.00% 2562 3.58% 256 3.96% 92 6.13% 288 3.90% 0 0.00% 0 0.00%
17 4162 5.69% 0 0.00% 3919 5.47% 229 3.55% 94 6.27% 507 6.87% 0 0.00% 0 0.00%
18 2485 3.40% 0 0.00% 2449 3.42% 239 3.70% 111 7.40% 288 3.90% 0 0.00% 0 0.00%
19 2096 2.87% 0 0.00% 2051 2.86% 237 3.67% 94 6.27% 188 2.55% 0 0.00% 0 0.00%
20 2413 3.30% 0 0.00% 2393 3.34% 204 3.16% 94 6.27% 253 3.44% 0 0.00% 0 0.00%
21 2796 3.82% 0 0.00% 2784 3.89% 196 3.03% 86 5.73% 275 3.73% 0 0.00% 0 0.00%
22 3772 5.16% 0 0.00% 3749 5.24% 153 2.37% 89 5.93% 427 5.79% 0 0.00% 0 0.00%
23 2949 4.03% 0 0.00% 2895 4.04% 179 2.77% 95 6.33% 291 3.95% 0 0.00% 0 0.00%
24 2586 3.54% 0 0.00% 2563 3.58% 242 3.75% 120 8.00% 277 3.75% 0 0.00% 0 0.00%
25 2292 3.14% 0 0.00% 2279 3.18% 185 2.86% 90 6.00% 234 3.17% 0 0.00% 0 0.00%
26 2266 3.10% 0 0.00% 2259 3.15% 176 2.73% 76 5.07% 212 2.88% 0 0.00% 0 0.00%
27 2318 3.17% 0 0.00% 2291 3.20% 163 2.52% 66 4.40% 214 2.90% 0 0.00% 0 0.00%
28 1776 2.43% 0 0.00% 1716 2.40% 153 2.37% 82 5.47% 115 1.56% 0 0.00% 0 0.00%
29 1439 1.97% 0 0.00% 1425 1.99% 154 2.38% 72 4.80% 123 1.67% 0 0.00% 0 0.00%
30 588 0.80% 0 0.00% 575 0.80% 210 3.25% 82 5.47% 92 1.25% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2081 2.85% 0 0 0.00% 68 2067 2.89% 7 214 2.90% 0 0 0.00% 0 0 0.00%
1 95 2870 3.93% 0 0 0.00% 92 2789 3.89% 10 311 4.22% 0 0 0.00% 0 0 0.00%
2 83 2507 3.43% 0 0 0.00% 82 2474 3.45% 8 235 3.19% 0 0 0.00% 0 0 0.00%
3 77 2317 3.17% 0 0 0.00% 76 2290 3.20% 6 185 2.50% 0 0 0.00% 0 0 0.00%
4 89 2699 3.69% 0 0 0.00% 88 2661 3.72% 8 246 3.34% 0 0 0.00% 0 0 0.00%
5 79 2376 3.25% 0 0 0.00% 77 2330 3.25% 7 212 2.88% 0 0 0.00% 0 0 0.00%
6 75 2271 3.11% 0 0 0.00% 73 2196 3.07% 6 180 2.44% 0 0 0.00% 0 0 0.00%
7 85 2571 3.52% 0 0 0.00% 84 2545 3.55% 8 249 3.38% 0 0 0.00% 0 0 0.00%
8 149 4487 6.14% 0 0 0.00% 148 4444 6.21% 18 550 7.46% 0 0 0.00% 0 0 0.00%
9 102 3074 4.21% 0 0 0.00% 101 3048 4.26% 10 296 4.01% 0 0 0.00% 0 0 0.00%
10 93 2802 3.83% 0 0 0.00% 92 2776 3.88% 9 262 3.55% 0 0 0.00% 0 0 0.00%
11 151 4550 6.22% 0 0 0.00% 143 4317 6.03% 18 536 7.27% 0 0 0.00% 0 0 0.00%
12 96 2890 3.95% 0 0 0.00% 95 2855 3.99% 8 241 3.27% 0 0 0.00% 0 0 0.00%
13 107 3214 4.40% 0 0 0.00% 106 3200 4.47% 10 297 4.03% 0 0 0.00% 0 0 0.00%
14 139 4183 5.72% 0 0 0.00% 138 4147 5.79% 15 440 5.97% 0 0 0.00% 0 0 0.00%
15 143 4307 5.89% 0 0 0.00% 141 4242 5.92% 15 456 6.18% 0 0 0.00% 0 0 0.00%
16 111 3355 4.59% 0 0 0.00% 111 3341 4.67% 11 322 4.36% 0 0 0.00% 0 0 0.00%
17 111 3348 4.58% 0 0 0.00% 110 3315 4.63% 11 340 4.61% 0 0 0.00% 0 0 0.00%
18 99 2991 4.09% 0 0 0.00% 98 2959 4.13% 10 298 4.05% 0 0 0.00% 0 0 0.00%
19 132 3985 5.45% 0 0 0.00% 120 3604 5.03% 16 466 6.32% 0 0 0.00% 0 0 0.00%
20 84 2547 3.48% 0 0 0.00% 81 2441 3.41% 8 236 3.20% 0 0 0.00% 0 0 0.00%
21 101 3042 4.16% 0 0 0.00% 99 2988 4.17% 12 356 4.82% 0 0 0.00% 0 0 0.00%
22 81 2447 3.35% 0 0 0.00% 80 2419 3.38% 8 228 3.09% 0 0 0.00% 0 0 0.00%
23 72 2189 2.99% 0 0 0.00% 72 2160 3.02% 7 219 2.97% 0 0 0.00% 0 0 0.00%

Top 30 of 1500 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14026 19.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 80 1.24% 91.225.162.137
2 8237 11.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 42 0.65% 91.225.162.185
3 4459 6.10% 0 0.00% 705 9.57% 0 0.00% 0 0.00% 467 7.23% host-109-107-186-56.hosted-by-vdsina.com
4 3091 4.23% 0 0.00% 489 6.63% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
5 3054 4.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 18 0.28% 91.225.162.101
6 2768 3.79% 0 0.00% 438 5.94% 0 0.00% 0 0.00% 7 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
7 2667 3.65% 0 0.00% 422 5.72% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
8 2244 3.07% 0 0.00% 355 4.82% 0 0.00% 0 0.00% 15 0.23% 20.48.232.178
9 1850 2.53% 0 0.00% 293 3.97% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
10 1472 2.01% 0 0.00% 233 3.16% 0 0.00% 0 0.00% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
11 1417 1.94% 0 0.00% 224 3.04% 0 0.00% 0 0.00% 521 8.07% 12-50-107-222.att-inc.com
12 1000 1.37% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.02% 45.131.195.82
13 1000 1.37% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.02% 89.251.0.203
14 685 0.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.08% 91.225.162.89
15 625 0.85% 0 0.00% 99 1.34% 0 0.00% 0 0.00% 4 0.06% 172.202.75.66
16 541 0.74% 0 0.00% 86 1.16% 0 0.00% 0 0.00% 5 0.08% 172.190.142.176
17 475 0.65% 0 0.00% 75 1.02% 0 0.00% 0 0.00% 3 0.05% 20.48.184.58
18 445 0.61% 0 0.00% 70 0.95% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
19 444 0.61% 0 0.00% 70 0.95% 0 0.00% 0 0.00% 326 5.05% 31.133.32.102
20 442 0.60% 0 0.00% 70 0.95% 0 0.00% 0 0.00% 2 0.03% 20.151.131.235
21 440 0.60% 0 0.00% 70 0.94% 0 0.00% 0 0.00% 4 0.06% 20.151.229.110
22 427 0.58% 0 0.00% 68 0.92% 0 0.00% 0 0.00% 3 0.05% 20.104.201.101
23 408 0.56% 0 0.00% 65 0.88% 0 0.00% 0 0.00% 3 0.05% 74.235.238.88
24 385 0.53% 0 0.00% 61 0.83% 0 0.00% 0 0.00% 1 0.02% 4.204.218.1
25 340 0.47% 0 0.00% 54 0.73% 0 0.00% 0 0.00% 269 4.17% 23.247.136.254
26 335 0.46% 0 0.00% 53 0.72% 0 0.00% 0 0.00% 3 0.05% 132.196.3.209
27 334 0.46% 0 0.00% 53 0.72% 0 0.00% 0 0.00% 1 0.02% 158.158.105.155
28 334 0.46% 0 0.00% 53 0.72% 0 0.00% 0 0.00% 2 0.03% 40.85.219.177
29 308 0.42% 0 0.00% 49 0.66% 0 0.00% 0 0.00% 2 0.03% 4.231.224.223
30 294 0.40% 0 0.00% 47 0.63% 0 0.00% 0 0.00% 2 0.03% 20.220.232.240

Top 10 of 1500 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4459 6.10% 0 0.00% 705 9.57% 0 0.00% 0 0.00% 467 7.23% host-109-107-186-56.hosted-by-vdsina.com
2 3091 4.23% 0 0.00% 489 6.63% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2768 3.79% 0 0.00% 438 5.94% 0 0.00% 0 0.00% 7 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
4 2667 3.65% 0 0.00% 422 5.72% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2244 3.07% 0 0.00% 355 4.82% 0 0.00% 0 0.00% 15 0.23% 20.48.232.178
6 1850 2.53% 0 0.00% 293 3.97% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1472 2.01% 0 0.00% 233 3.16% 0 0.00% 0 0.00% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1417 1.94% 0 0.00% 224 3.04% 0 0.00% 0 0.00% 521 8.07% 12-50-107-222.att-inc.com
9 1000 1.37% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.02% 45.131.195.82
10 1000 1.37% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.02% 89.251.0.203

Top 30 of 306 Total Referrers
# Hits Referrer
1 23144 31.66% - (Direct Request)
2 10836 14.82% https://builder-spb.ru
3 6702 9.17% https://seo-creative.ru/
4 3333 4.56% https://ortoportpro.ru/
5 1184 1.62% https://negabaritz.ru
6 694 0.95% http://sandimmun.forumieren.de
7 650 0.89% http://estriolcremeonlinebestellen.mystrikingly.com
8 615 0.84% http://xyzalachatxyzall.brushd.com
9 581 0.79% http://zybansrbupropion.atspace.eu
10 547 0.75% http://flunilencomprime.forumactif.be
11 540 0.74% http://metacamschmerzmittelhund.brushd.com
12 530 0.73% http://slimexpourperdredupoidsorlistat.iq24.pl
13 524 0.72% http://lidocaine-prilocaine.forumgaming.fr
14 506 0.69% http://isotroinonlinetretiva10.wap.sh
15 490 0.67% http://cgmood.com/sirdalud-tizagelan
16 490 0.67% http://geluleoucomprimefluoxetineet.atspace.tv/achat
17 478 0.65% http://canaural-cortizeme-bestellen.brushd.com
18 460 0.63% http://commandebupropion.brushd.com
19 455 0.62% http://proventilaerosol.forumactif.com
20 435 0.60% http://proventilbronchodilatateurventoline.asso-web.com
21 432 0.59% http://tobrexkaufen.forumieren.de
22 421 0.58% http://reductil15meridia.forumotion.me
23 411 0.56% http://isotroin20tretiva.iftopic.com
24 380 0.52% http://cgmood.com/get3714rybelsus
25 367 0.50% http://cgmood.com/getoralsemaglutide
26 362 0.50% http://ppt.cc/f25dxx
27 354 0.48% http://meldonium.xobor.de
28 350 0.48% http://slimexauslandbestellen.xobor.de
29 350 0.48% https://lidocain-creme-xylocain-salbe.brushd.com
30 334 0.46% http://trouver-lioresal.cours.net

Top 15 of 567 Total User Agents
# Hits User Agent
1 13739 18.79% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 12585 17.22% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 4611 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4572 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4496 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4473 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 4423 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 441 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 414 0.57% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 277 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 200 0.27% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 150 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 107 0.15% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 106 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 78 0.11% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for April 2026

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 51403 70.32% 0 0.00% 3979 53.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 12044 16.48% 0 0.00% 1905 25.84% 0 0.00% 0 0.00% Russian Federation
3 8486 11.61% 0 0.00% 1312 17.79% 0 0.00% 0 0.00% Commercial (com)
4 509 0.70% 0 0.00% 77 1.05% 0 0.00% 0 0.00% Network (net)
5 181 0.25% 0 0.00% 29 0.39% 0 0.00% 0 0.00% Singapore
6 81 0.11% 0 0.00% 13 0.17% 0 0.00% 0 0.00% Vietnam
7 57 0.08% 0 0.00% 9 0.12% 0 0.00% 0 0.00% United States
8 46 0.06% 0 0.00% 7 0.10% 0 0.00% 0 0.00% Cambodia
9 38 0.05% 0 0.00% 6 0.08% 0 0.00% 0 0.00% Non-Profit (org)
10 37 0.05% 0 0.00% 6 0.08% 0 0.00% 0 0.00% Brazil
11 36 0.05% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Poland
12 34 0.05% 0 0.00% 5 0.07% 0 0.00% 0 0.00% Colombia
13 24 0.03% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Germany
14 23 0.03% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Ukraine
15 19 0.03% 0 0.00% 3 0.04% 0 0.00% 0 0.00% European Union
16 13 0.02% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
17 12 0.02% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Netherlands
18 11 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
19 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
20 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ecuador
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
23 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
24 3 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Italy
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23