Usage Statistics for eoke.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 30685
Total Files 26401
Total Pages 29215
Total Visits 2699
Total kB Files 765863
Total kB In 0
Total kB Out 0
Total Unique Sites 1803
Total Unique URLs 52
Total Unique Referrers 629
Total Unique User Agents 615
. Avg Max
Hits per Hour 41 309
Hits per Day 989 2579
Files per Day 851 2515
Pages per Day 942 2525
Sites per Day 58 127
Visits per Day 87 144
kB Files per Day 24705 110445
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 86.04% 26401
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 14
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 13.84% 4246

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 879 2.86% 492 1.86% 835 2.86% 118 4.37% 90 4.99% 4934 0.64% 0 0.00% 0 0.00%
2 2008 6.54% 1935 7.33% 1949 6.67% 144 5.34% 116 6.43% 72631 9.48% 0 0.00% 0 0.00%
3 2579 8.40% 2515 9.53% 2525 8.64% 119 4.41% 100 5.55% 110445 14.42% 0 0.00% 0 0.00%
4 1804 5.88% 1711 6.48% 1718 5.88% 101 3.74% 105 5.82% 108521 14.17% 0 0.00% 0 0.00%
5 1098 3.58% 1003 3.80% 1065 3.65% 76 2.82% 73 4.05% 82349 10.75% 0 0.00% 0 0.00%
6 826 2.69% 773 2.93% 806 2.76% 104 3.85% 94 5.21% 53028 6.92% 0 0.00% 0 0.00%
7 1011 3.29% 806 3.05% 946 3.24% 100 3.71% 93 5.16% 62491 8.16% 0 0.00% 0 0.00%
8 851 2.77% 571 2.16% 797 2.73% 111 4.11% 95 5.27% 33040 4.31% 0 0.00% 0 0.00%
9 208 0.68% 166 0.63% 163 0.56% 88 3.26% 92 5.10% 1654 0.22% 0 0.00% 0 0.00%
10 246 0.80% 192 0.73% 172 0.59% 80 2.96% 75 4.16% 2118 0.28% 0 0.00% 0 0.00%
11 178 0.58% 120 0.45% 135 0.46% 65 2.41% 75 4.16% 1398 0.18% 0 0.00% 0 0.00%
12 162 0.53% 76 0.29% 137 0.47% 43 1.59% 51 2.83% 661 0.09% 0 0.00% 0 0.00%
13 331 1.08% 243 0.92% 292 1.00% 95 3.52% 98 5.44% 5052 0.66% 0 0.00% 0 0.00%
14 842 2.74% 763 2.89% 820 2.81% 75 2.78% 75 4.16% 41448 5.41% 0 0.00% 0 0.00%
15 420 1.37% 128 0.48% 388 1.33% 63 2.33% 69 3.83% 1505 0.20% 0 0.00% 0 0.00%
16 738 2.41% 658 2.49% 669 2.29% 85 3.15% 90 4.99% 7216 0.94% 0 0.00% 0 0.00%
17 1824 5.94% 1487 5.63% 1769 6.06% 75 2.78% 81 4.49% 53694 7.01% 0 0.00% 0 0.00%
18 1407 4.59% 1342 5.08% 1352 4.63% 87 3.22% 90 4.99% 12613 1.65% 0 0.00% 0 0.00%
19 1152 3.75% 1090 4.13% 1115 3.82% 95 3.52% 80 4.44% 10116 1.32% 0 0.00% 0 0.00%
20 1648 5.37% 1276 4.83% 1598 5.47% 107 3.96% 127 7.04% 13627 1.78% 0 0.00% 0 0.00%
21 1426 4.65% 1333 5.05% 1388 4.75% 106 3.93% 105 5.82% 12105 1.58% 0 0.00% 0 0.00%
22 1361 4.44% 1244 4.71% 1284 4.40% 96 3.56% 101 5.60% 12161 1.59% 0 0.00% 0 0.00%
23 1347 4.39% 1280 4.85% 1304 4.46% 69 2.56% 80 4.44% 11929 1.56% 0 0.00% 0 0.00%
24 1062 3.46% 986 3.73% 1025 3.51% 86 3.19% 93 5.16% 10310 1.35% 0 0.00% 0 0.00%
25 1387 4.52% 1143 4.33% 1341 4.59% 76 2.82% 80 4.44% 9886 1.29% 0 0.00% 0 0.00%
26 1120 3.65% 1025 3.88% 1092 3.74% 61 2.26% 73 4.05% 9663 1.26% 0 0.00% 0 0.00%
27 1108 3.61% 1033 3.91% 1083 3.71% 73 2.70% 78 4.33% 10222 1.33% 0 0.00% 0 0.00%
28 629 2.05% 555 2.10% 606 2.07% 65 2.41% 75 4.16% 4893 0.64% 0 0.00% 0 0.00%
29 425 1.39% 104 0.39% 394 1.35% 65 2.41% 58 3.22% 1256 0.16% 0 0.00% 0 0.00%
30 280 0.91% 130 0.49% 208 0.71% 98 3.63% 83 4.60% 1690 0.22% 0 0.00% 0 0.00%
31 328 1.07% 221 0.84% 239 0.82% 95 3.52% 68 3.77% 3207 0.42% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1271 4.14% 37 1172 4.44% 39 1213 4.15% 1174 36382 4.75% 0 0 0.00% 0 0 0.00%
1 36 1145 3.73% 34 1069 4.05% 35 1106 3.79% 911 28244 3.69% 0 0 0.00% 0 0 0.00%
2 36 1135 3.70% 33 1052 3.98% 35 1092 3.74% 848 26288 3.43% 0 0 0.00% 0 0 0.00%
3 46 1432 4.67% 34 1068 4.05% 44 1378 4.72% 855 26490 3.46% 0 0 0.00% 0 0 0.00%
4 45 1398 4.56% 35 1091 4.13% 44 1376 4.71% 860 26671 3.48% 0 0 0.00% 0 0 0.00%
5 38 1199 3.91% 35 1089 4.12% 36 1134 3.88% 819 25387 3.31% 0 0 0.00% 0 0 0.00%
6 39 1233 4.02% 37 1155 4.37% 38 1204 4.12% 978 30319 3.96% 0 0 0.00% 0 0 0.00%
7 52 1640 5.34% 40 1256 4.76% 49 1523 5.21% 1214 37633 4.91% 0 0 0.00% 0 0 0.00%
8 49 1544 5.03% 40 1251 4.74% 47 1465 5.01% 1353 41953 5.48% 0 0 0.00% 0 0 0.00%
9 37 1150 3.75% 35 1090 4.13% 34 1084 3.71% 1060 32850 4.29% 0 0 0.00% 0 0 0.00%
10 38 1203 3.92% 36 1130 4.28% 37 1167 3.99% 1169 36235 4.73% 0 0 0.00% 0 0 0.00%
11 37 1147 3.74% 34 1066 4.04% 35 1085 3.71% 1027 31834 4.16% 0 0 0.00% 0 0 0.00%
12 38 1195 3.89% 34 1062 4.02% 35 1111 3.80% 1026 31821 4.15% 0 0 0.00% 0 0 0.00%
13 38 1196 3.90% 34 1069 4.05% 36 1134 3.88% 1198 37130 4.85% 0 0 0.00% 0 0 0.00%
14 33 1029 3.35% 30 937 3.55% 31 978 3.35% 897 27805 3.63% 0 0 0.00% 0 0 0.00%
15 44 1381 4.50% 33 1053 3.99% 43 1338 4.58% 1124 34851 4.55% 0 0 0.00% 0 0 0.00%
16 41 1295 4.22% 37 1169 4.43% 37 1176 4.03% 1177 36483 4.76% 0 0 0.00% 0 0 0.00%
17 59 1834 5.98% 34 1084 4.11% 57 1772 6.07% 1172 36341 4.75% 0 0 0.00% 0 0 0.00%
18 36 1135 3.70% 34 1054 3.99% 35 1094 3.74% 921 28559 3.73% 0 0 0.00% 0 0 0.00%
19 42 1324 4.31% 36 1138 4.31% 40 1268 4.34% 969 30050 3.92% 0 0 0.00% 0 0 0.00%
20 37 1169 3.81% 34 1064 4.03% 36 1116 3.82% 902 27950 3.65% 0 0 0.00% 0 0 0.00%
21 38 1186 3.87% 35 1087 4.12% 35 1106 3.79% 958 29695 3.88% 0 0 0.00% 0 0 0.00%
22 37 1160 3.78% 34 1056 4.00% 34 1083 3.71% 952 29525 3.86% 0 0 0.00% 0 0 0.00%
23 41 1284 4.18% 36 1139 4.31% 39 1212 4.15% 1141 35368 4.62% 0 0 0.00% 0 0 0.00%

Top 24 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 16265 53.01% 154449 20.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2509 8.18% 142671 18.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 1671 5.45% 84416 11.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
4 1541 5.02% 6101 0.80% 0 0.00% 0 0.00% /
5 1341 4.37% 154129 20.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
6 1326 4.32% 204150 26.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 1235 4.02% 2458 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 56 0.18% 81 0.01% 0 0.00% 0 0.00% /js/main.js
9 50 0.16% 2274 0.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 46 0.15% 1151 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 44 0.14% 1768 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 40 0.13% 2054 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 39 0.13% 62 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
14 38 0.12% 290 0.04% 0 0.00% 0 0.00% /styles/main.css
15 27 0.09% 2709 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 17 0.06% 2197 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
17 15 0.05% 710 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 11 0.04% 93 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 10 0.03% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
20 8 0.03% 44 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
21 8 0.03% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 8 0.03% 870 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 5 0.02% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 2 0.01% 309 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1326 4.32% 204150 26.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 16265 53.01% 154449 20.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1341 4.37% 154129 20.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 2509 8.18% 142671 18.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 1671 5.45% 84416 11.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
6 1541 5.02% 6101 0.80% 0 0.00% 0 0.00% /
7 27 0.09% 2709 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 1235 4.02% 2458 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 50 0.16% 2274 0.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 17 0.06% 2197 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1541 5.02% 678 29.58% /
2 1235 4.02% 630 27.49% /plesk-stat/webstat-ssl/
3 16265 53.01% 530 23.12% /plesk-stat/webstat/
4 2509 8.18% 237 10.34% /plesk-stat/webstat-ssl/usage_202412.html
5 1671 5.45% 87 3.80% /plesk-stat/webstat/usage_202412.html
6 1341 4.37% 31 1.35% /plesk-stat/webstat/usage_202411.html
7 2 0.01% 27 1.18% /plesk-stat/webstat-ssl/usage_202408.html
8 27 0.09% 18 0.79% /plesk-stat/webstat-ssl/usage_202410.html
9 1326 4.32% 12 0.52% /plesk-stat/webstat-ssl/usage_202411.html
10 17 0.06% 9 0.39% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1541 5.02% 662 28.77% /
2 2509 8.18% 586 25.47% /plesk-stat/webstat-ssl/usage_202412.html
3 16265 53.01% 472 20.51% /plesk-stat/webstat/
4 1235 4.02% 308 13.39% /plesk-stat/webstat-ssl/
5 1671 5.45% 154 6.69% /plesk-stat/webstat/usage_202412.html
6 2 0.01% 29 1.26% /plesk-stat/webstat-ssl/usage_202408.html
7 27 0.09% 17 0.74% /plesk-stat/webstat-ssl/usage_202410.html
8 1326 4.32% 17 0.74% /plesk-stat/webstat-ssl/usage_202411.html
9 1341 4.37% 12 0.52% /plesk-stat/webstat/usage_202411.html
10 15 0.05% 10 0.43% /plesk-stat/webstat/usage_202410.html

Top 30 of 1803 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12113 39.48% 12113 45.88% 625204 81.63% 0 0.00% 0 0.00% 23 0.85% nika.aeza.network
2 8039 26.20% 8039 30.45% 77376 10.10% 0 0.00% 0 0.00% 5 0.19% 82-147-84-231.vpsdedic.ru
3 687 2.24% 687 2.60% 6606 0.86% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 490 1.60% 0 0.00% 387 0.05% 0 0.00% 0 0.00% 2 0.07% 149.130.215.43
5 315 1.03% 315 1.19% 3031 0.40% 0 0.00% 0 0.00% 283 10.49% static.234.72.216.95.clients.your-server.de
6 266 0.87% 245 0.93% 1680 0.22% 0 0.00% 0 0.00% 88 3.26% static.42.102.78.5.clients.your-server.de
7 247 0.80% 0 0.00% 195 0.03% 0 0.00% 0 0.00% 1 0.04% 98.159.37.152
8 245 0.80% 0 0.00% 193 0.03% 0 0.00% 0 0.00% 1 0.04% 129.213.94.27
9 245 0.80% 0 0.00% 193 0.03% 0 0.00% 0 0.00% 1 0.04% 132.145.140.179
10 245 0.80% 0 0.00% 193 0.03% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
11 150 0.49% 150 0.57% 502 0.07% 0 0.00% 0 0.00% 20 0.74% 82-147-85-65.vpsdedic.ru
12 147 0.48% 0 0.00% 116 0.02% 0 0.00% 0 0.00% 1 0.04% 172.172.130.74
13 123 0.40% 0 0.00% 97 0.01% 0 0.00% 0 0.00% 1 0.04% 20.169.232.142
14 122 0.40% 120 0.45% 353 0.05% 0 0.00% 0 0.00% 23 0.85% 37.139.53.25
15 110 0.36% 108 0.41% 309 0.04% 0 0.00% 0 0.00% 25 0.93% 8.215.88.163
16 103 0.34% 102 0.39% 154 0.02% 0 0.00% 0 0.00% 3 0.11% 185.253.97.254
17 80 0.26% 8 0.03% 0 0.00% 0 0.00% 0 0.00% 8 0.30% ec2-18-223-98-120.us-east-2.compute.amazonaws.com
18 80 0.26% 8 0.03% 0 0.00% 0 0.00% 0 0.00% 8 0.30% ec2-52-14-49-51.us-east-2.compute.amazonaws.com
19 79 0.26% 32 0.12% 1399 0.18% 0 0.00% 0 0.00% 3 0.11% loft10038.startdedicated.de
20 71 0.23% 64 0.24% 719 0.09% 0 0.00% 0 0.00% 6 0.22% crawl-66-249-72-131.googlebot.com
21 62 0.20% 29 0.11% 1804 0.24% 0 0.00% 0 0.00% 1 0.04% bzq-82-80-244-59.cablep.bezeqint.net
22 62 0.20% 62 0.23% 237 0.03% 0 0.00% 0 0.00% 12 0.44% no.hidemyip.app
23 61 0.20% 14 0.05% 1035 0.14% 0 0.00% 0 0.00% 2 0.07% static.224.193.99.88.clients.your-server.de
24 60 0.20% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 6 0.22% ec2-3-16-169-20.us-east-2.compute.amazonaws.com
25 60 0.20% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 6 0.22% ec2-3-235-138-235.compute-1.amazonaws.com
26 59 0.19% 25 0.09% 1301 0.17% 0 0.00% 0 0.00% 18 0.67% 216.244.66.242
27 56 0.18% 2 0.01% 56 0.01% 0 0.00% 0 0.00% 4 0.15% 87.120.114.254
28 55 0.18% 0 0.00% 43 0.01% 0 0.00% 0 0.00% 2 0.07% hostglobal.plus
29 50 0.16% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 5 0.19% ec2-18-188-12-100.us-east-2.compute.amazonaws.com
30 50 0.16% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 5 0.19% ec2-18-199-237-221.eu-central-1.compute.amazonaws.com

Top 10 of 1803 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12113 39.48% 12113 45.88% 625204 81.63% 0 0.00% 0 0.00% 23 0.85% nika.aeza.network
2 8039 26.20% 8039 30.45% 77376 10.10% 0 0.00% 0 0.00% 5 0.19% 82-147-84-231.vpsdedic.ru
3 687 2.24% 687 2.60% 6606 0.86% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 315 1.03% 315 1.19% 3031 0.40% 0 0.00% 0 0.00% 283 10.49% static.234.72.216.95.clients.your-server.de
5 62 0.20% 29 0.11% 1804 0.24% 0 0.00% 0 0.00% 1 0.04% bzq-82-80-244-59.cablep.bezeqint.net
6 41 0.13% 41 0.16% 1702 0.22% 0 0.00% 0 0.00% 30 1.11% static.86.195.99.88.clients.your-server.de
7 266 0.87% 245 0.93% 1680 0.22% 0 0.00% 0 0.00% 88 3.26% static.42.102.78.5.clients.your-server.de
8 79 0.26% 32 0.12% 1399 0.18% 0 0.00% 0 0.00% 3 0.11% loft10038.startdedicated.de
9 59 0.19% 25 0.09% 1301 0.17% 0 0.00% 0 0.00% 18 0.67% 216.244.66.242
10 61 0.20% 14 0.05% 1035 0.14% 0 0.00% 0 0.00% 2 0.07% static.224.193.99.88.clients.your-server.de

Top 30 of 629 Total Referrers
# Hits Referrer
1 11711 38.17% https://trendhub.tv/
2 6619 21.57% - (Direct Request)
3 6039 19.68% https://iptvzoneonline.com/
4 2248 7.33% https://thebestoptions.net/
5 687 2.24% https://jolion-ufa1.ru/
6 333 1.09% https://www.google.com/search
7 108 0.35% https://topratedstuff.net
8 100 0.33% https://1news.pp.ua
9 97 0.32% http://eoke.nl
10 62 0.20% http://www.eoke.nl
11 43 0.14% www.google.com
12 20 0.07% https://lady-vishenka.com/
13 16 0.05% http://martyhopp.com/__media__/js/netsoltrademark.php
14 14 0.05% https://hobicode.com
15 13 0.04% https://eoke.nl
16 9 0.03% https://ulybka.camp
17 8 0.03% eoke.nl
18 8 0.03% https://xn--krken9-xc8b.com
19 7 0.02% https://womans3.wordpress.com/
20 6 0.02% https://www.bdlxlimo.com
21 6 0.02% https://xn--meg-sb16-px0d.com
22 5 0.02% https://stvfamilymed.com/sp/
23 5 0.02% https://www.google.com/
24 5 0.02% https://xn--krken-k11b.com
25 5 0.02% https://xn--krken8-xc8b.com
26 4 0.01% http://91.198.171.169:80/
27 4 0.01% http://xn--or3b152aytbj8ggf.com/bbs/board.php
28 4 0.01% https://bellevue-towncar.com/seattle-airport-transportation/
29 4 0.01% https://eastsidetowncarlimo.com
30 4 0.01% https://seattle-towncar.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://directoutdoors.com.au/plastic-sheds-australia/
2 1 33.33% https://lagunawebmarketing.com.br
3 1 33.33% https://rank-and-rent-plugin.com/

Top 15 of 615 Total User Agents
# Hits User Agent
1 1436 4.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1435 4.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1418 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1400 4.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 800 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 790 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 771 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 758 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 745 2.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 739 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 722 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 721 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 721 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 719 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 719 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 17833 58.12% 15517 58.77% 656073 85.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 8267 26.94% 8267 31.31% 78738 10.28% 0 0.00% 0 0.00% Russian Federation
3 2816 9.18% 1142 4.33% 13131 1.71% 0 0.00% 0 0.00% Commercial (com)
4 844 2.75% 705 2.67% 10101 1.32% 0 0.00% 0 0.00% Germany
5 570 1.86% 496 1.88% 6161 0.80% 0 0.00% 0 0.00% Network (net)
6 56 0.18% 47 0.18% 217 0.03% 0 0.00% 0 0.00% European Union
7 40 0.13% 4 0.02% 53 0.01% 0 0.00% 0 0.00% St. Helena
8 30 0.10% 30 0.11% 282 0.04% 0 0.00% 0 0.00% Italy
9 28 0.09% 18 0.07% 132 0.02% 0 0.00% 0 0.00% Non-Profit (org)
10 26 0.08% 19 0.07% 161 0.02% 0 0.00% 0 0.00% Netherlands
11 24 0.08% 24 0.09% 132 0.02% 0 0.00% 0 0.00% China
12 23 0.07% 23 0.09% 130 0.02% 0 0.00% 0 0.00% Cambodia
13 21 0.07% 14 0.05% 103 0.01% 0 0.00% 0 0.00% Cameroon
14 17 0.06% 15 0.06% 54 0.01% 0 0.00% 0 0.00% Vietnam
15 12 0.04% 12 0.05% 43 0.01% 0 0.00% 0 0.00% Indonesia
16 10 0.03% 10 0.04% 88 0.01% 0 0.00% 0 0.00% Belgium
17 10 0.03% 9 0.03% 50 0.01% 0 0.00% 0 0.00% Brazil
18 9 0.03% 9 0.03% 36 0.00% 0 0.00% 0 0.00% Thailand
19 7 0.02% 7 0.03% 24 0.00% 0 0.00% 0 0.00% Japan
20 7 0.02% 7 0.03% 31 0.00% 0 0.00% 0 0.00% Poland
21 5 0.02% 5 0.02% 13 0.00% 0 0.00% 0 0.00% Mexico
22 4 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 4 0.01% 4 0.02% 26 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
24 4 0.01% 4 0.02% 17 0.00% 0 0.00% 0 0.00% Israel
25 4 0.01% 4 0.02% 25 0.00% 0 0.00% 0 0.00% United States
26 3 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Canada
27 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
28 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
29 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Isle of Man


Generated by Webalizer Version 2.23