Usage Statistics for eoke.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 12627
Total Files 7403
Total Pages 9750
Total Visits 2923
Total kB Files 68863
Total kB In 0
Total kB Out 0
Total Unique Sites 2529
Total Unique URLs 55
Total Unique Referrers 598
Total Unique User Agents 464
. Avg Max
Hits per Hour 18 478
Hits per Day 450 1065
Files per Day 264 410
Pages per Day 348 877
Sites per Day 90 356
Visits per Day 104 163
kB Files per Day 2459 5566
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.63% 7403
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.10% 12
Code 400 - Bad Request 0.15% 19
Code 403 - Forbidden 0.10% 12
Code 404 - Not Found 41.02% 5179

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 663 5.25% 298 4.03% 520 5.33% 91 3.11% 102 4.03% 2189 3.18% 0 0.00% 0 0.00%
2 329 2.61% 281 3.80% 280 2.87% 90 3.08% 78 3.08% 2331 3.38% 0 0.00% 0 0.00%
3 333 2.64% 257 3.47% 309 3.17% 94 3.22% 80 3.16% 2029 2.95% 0 0.00% 0 0.00%
4 277 2.19% 233 3.15% 224 2.30% 56 1.92% 65 2.57% 2068 3.00% 0 0.00% 0 0.00%
5 495 3.92% 382 5.16% 341 3.50% 77 2.63% 92 3.64% 4336 6.30% 0 0.00% 0 0.00%
6 312 2.47% 244 3.30% 292 2.99% 71 2.43% 77 3.04% 1941 2.82% 0 0.00% 0 0.00%
7 554 4.39% 229 3.09% 504 5.17% 89 3.04% 86 3.40% 1503 2.18% 0 0.00% 0 0.00%
8 270 2.14% 200 2.70% 227 2.33% 93 3.18% 85 3.36% 2594 3.77% 0 0.00% 0 0.00%
9 325 2.57% 270 3.65% 288 2.95% 118 4.04% 94 3.72% 2563 3.72% 0 0.00% 0 0.00%
10 525 4.16% 203 2.74% 488 5.01% 95 3.25% 95 3.76% 2722 3.95% 0 0.00% 0 0.00%
11 219 1.73% 142 1.92% 187 1.92% 83 2.84% 70 2.77% 1564 2.27% 0 0.00% 0 0.00%
12 417 3.30% 255 3.44% 298 3.06% 91 3.11% 102 4.03% 2325 3.38% 0 0.00% 0 0.00%
13 662 5.24% 224 3.03% 273 2.80% 115 3.93% 294 11.63% 2106 3.06% 0 0.00% 0 0.00%
14 340 2.69% 258 3.49% 277 2.84% 90 3.08% 97 3.84% 1847 2.68% 0 0.00% 0 0.00%
15 305 2.42% 232 3.13% 267 2.74% 99 3.39% 81 3.20% 2245 3.26% 0 0.00% 0 0.00%
16 296 2.34% 248 3.35% 248 2.54% 99 3.39% 91 3.60% 1925 2.80% 0 0.00% 0 0.00%
17 280 2.22% 239 3.23% 228 2.34% 76 2.60% 79 3.12% 1180 1.71% 0 0.00% 0 0.00%
18 289 2.29% 193 2.61% 207 2.12% 70 2.39% 73 2.89% 1525 2.21% 0 0.00% 0 0.00%
19 667 5.28% 257 3.47% 260 2.67% 113 3.87% 356 14.08% 2657 3.86% 0 0.00% 0 0.00%
20 424 3.36% 275 3.71% 318 3.26% 128 4.38% 152 6.01% 3696 5.37% 0 0.00% 0 0.00%
21 400 3.17% 333 4.50% 366 3.75% 123 4.21% 117 4.63% 2818 4.09% 0 0.00% 0 0.00%
22 394 3.12% 362 4.89% 365 3.74% 128 4.38% 111 4.39% 2435 3.54% 0 0.00% 0 0.00%
23 926 7.33% 410 5.54% 877 8.99% 163 5.58% 118 4.67% 3334 4.84% 0 0.00% 0 0.00%
24 399 3.16% 302 4.08% 345 3.54% 159 5.44% 109 4.31% 3424 4.97% 0 0.00% 0 0.00%
25 847 6.71% 214 2.89% 512 5.25% 134 4.58% 242 9.57% 1836 2.67% 0 0.00% 0 0.00%
26 1065 8.43% 364 4.92% 731 7.50% 152 5.20% 191 7.55% 5566 8.08% 0 0.00% 0 0.00%
27 271 2.15% 203 2.74% 233 2.39% 106 3.63% 84 3.32% 2004 2.91% 0 0.00% 0 0.00%
28 343 2.72% 295 3.98% 285 2.92% 127 4.34% 106 4.19% 2103 3.05% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 639 5.06% 15 424 5.73% 14 419 4.30% 145 4061 5.90% 0 0 0.00% 0 0 0.00%
1 27 761 6.03% 11 321 4.34% 20 581 5.96% 82 2283 3.32% 0 0 0.00% 0 0 0.00%
2 14 409 3.24% 11 334 4.51% 10 295 3.03% 77 2158 3.13% 0 0 0.00% 0 0 0.00%
3 12 361 2.86% 10 299 4.04% 11 329 3.37% 117 3266 4.74% 0 0 0.00% 0 0 0.00%
4 35 991 7.85% 12 360 4.86% 31 893 9.16% 106 2958 4.30% 0 0 0.00% 0 0 0.00%
5 11 330 2.61% 9 266 3.59% 10 283 2.90% 81 2270 3.30% 0 0 0.00% 0 0 0.00%
6 20 585 4.63% 12 356 4.81% 13 382 3.92% 182 5098 7.40% 0 0 0.00% 0 0 0.00%
7 17 483 3.83% 11 328 4.43% 10 305 3.13% 87 2443 3.55% 0 0 0.00% 0 0 0.00%
8 18 513 4.06% 9 271 3.66% 11 321 3.29% 64 1785 2.59% 0 0 0.00% 0 0 0.00%
9 13 382 3.03% 10 295 3.98% 11 311 3.19% 79 2200 3.20% 0 0 0.00% 0 0 0.00%
10 33 924 7.32% 10 295 3.98% 29 828 8.49% 121 3399 4.94% 0 0 0.00% 0 0 0.00%
11 15 434 3.44% 9 256 3.46% 10 291 2.98% 90 2524 3.67% 0 0 0.00% 0 0 0.00%
12 15 435 3.44% 10 287 3.88% 12 360 3.69% 121 3383 4.91% 0 0 0.00% 0 0 0.00%
13 16 473 3.75% 11 312 4.21% 13 371 3.81% 89 2506 3.64% 0 0 0.00% 0 0 0.00%
14 11 333 2.64% 7 218 2.94% 9 255 2.62% 78 2174 3.16% 0 0 0.00% 0 0 0.00%
15 27 783 6.20% 9 272 3.67% 19 551 5.65% 87 2450 3.56% 0 0 0.00% 0 0 0.00%
16 14 406 3.22% 10 298 4.03% 11 322 3.30% 106 2979 4.33% 0 0 0.00% 0 0 0.00%
17 24 688 5.45% 12 359 4.85% 21 610 6.26% 115 3220 4.68% 0 0 0.00% 0 0 0.00%
18 14 400 3.17% 10 298 4.03% 11 334 3.43% 81 2257 3.28% 0 0 0.00% 0 0 0.00%
19 13 376 2.98% 11 309 4.17% 11 317 3.25% 105 2927 4.25% 0 0 0.00% 0 0 0.00%
20 16 458 3.63% 12 340 4.59% 13 364 3.73% 114 3187 4.63% 0 0 0.00% 0 0 0.00%
21 18 513 4.06% 10 285 3.85% 13 365 3.74% 63 1778 2.58% 0 0 0.00% 0 0 0.00%
22 17 491 3.89% 10 303 4.09% 12 339 3.48% 118 3294 4.78% 0 0 0.00% 0 0 0.00%
23 16 459 3.64% 11 317 4.28% 11 324 3.32% 152 4264 6.19% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1685 13.34% 6254 9.08% 0 0.00% 0 0.00% /
2 1571 12.44% 12584 18.27% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1368 10.83% 14778 21.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 1134 8.98% 2461 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 518 4.10% 11932 17.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 386 3.06% 3249 4.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
7 56 0.44% 82 0.12% 0 0.00% 0 0.00% /js/main.js
8 45 0.36% 954 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 42 0.33% 1765 2.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 40 0.32% 1389 2.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 38 0.30% 1294 1.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 35 0.28% 174 0.25% 0 0.00% 0 0.00% /styles/main.css
13 31 0.25% 2453 3.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
14 31 0.25% 38 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
15 29 0.23% 2586 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
16 29 0.23% 1014 1.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
17 18 0.14% 108 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 17 0.13% 837 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 15 0.12% 228 0.33% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202501.html
20 15 0.12% 1090 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
21 13 0.10% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 11 0.09% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 9 0.07% 52 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
24 8 0.06% 8 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1368 10.83% 14778 21.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
2 1571 12.44% 12584 18.27% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 518 4.10% 11932 17.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 1685 13.34% 6254 9.08% 0 0.00% 0 0.00% /
5 386 3.06% 3249 4.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
6 29 0.23% 2586 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
7 1134 8.98% 2461 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 31 0.25% 2453 3.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 42 0.33% 1765 2.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 40 0.32% 1389 2.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1685 13.34% 721 27.47% /
2 1571 12.44% 680 25.90% /plesk-stat/webstat/
3 1134 8.98% 587 22.36% /plesk-stat/webstat-ssl/
4 518 4.10% 243 9.26% /plesk-stat/webstat-ssl/usage_202412.html
5 1368 10.83% 221 8.42% /plesk-stat/webstat-ssl/usage_202502.html
6 386 3.06% 106 4.04% /plesk-stat/webstat/usage_202502.html
7 29 0.23% 18 0.69% /plesk-stat/webstat/usage_202412.html
8 31 0.25% 10 0.38% /plesk-stat/webstat-ssl/usage_202411.html
9 29 0.23% 9 0.34% /plesk-stat/webstat-ssl/usage_202501.html
10 18 0.14% 7 0.27% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1368 10.83% 720 27.49% /plesk-stat/webstat-ssl/usage_202502.html
2 1685 13.34% 693 26.46% /
3 1571 12.44% 604 23.06% /plesk-stat/webstat/
4 386 3.06% 237 9.05% /plesk-stat/webstat/usage_202502.html
5 1134 8.98% 206 7.87% /plesk-stat/webstat-ssl/
6 518 4.10% 88 3.36% /plesk-stat/webstat-ssl/usage_202412.html
7 29 0.23% 21 0.80% /plesk-stat/webstat/usage_202412.html
8 31 0.25% 10 0.38% /plesk-stat/webstat-ssl/usage_202411.html
9 29 0.23% 10 0.38% /plesk-stat/webstat-ssl/usage_202501.html
10 18 0.14% 8 0.31% /plesk-stat/ftpstat/

Top 30 of 2529 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 735 5.82% 0 0.00% 580 0.84% 0 0.00% 0 0.00% 3 0.10% 150.136.69.140
2 654 5.18% 654 8.83% 6445 9.36% 0 0.00% 0 0.00% 108 3.69% static.234.72.216.95.clients.your-server.de
3 475 3.76% 0 0.00% 375 0.54% 0 0.00% 0 0.00% 1 0.03% 172.167.122.28
4 306 2.42% 306 4.13% 1630 2.37% 0 0.00% 0 0.00% 51 1.74% 82-147-84-26.vpsdedic.ru
5 245 1.94% 0 0.00% 193 0.28% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
6 245 1.94% 0 0.00% 193 0.28% 0 0.00% 0 0.00% 1 0.03% 164.152.20.174
7 216 1.71% 216 2.92% 3564 5.18% 0 0.00% 0 0.00% 180 6.16% static.214.37.217.95.clients.your-server.de
8 214 1.69% 7 0.09% 396 0.57% 0 0.00% 0 0.00% 1 0.03% 193.41.206.189
9 176 1.39% 176 2.38% 860 1.25% 0 0.00% 0 0.00% 34 1.16% 82.21.185.59
10 170 1.35% 170 2.30% 1136 1.65% 0 0.00% 0 0.00% 70 2.39% 69.48.202.178
11 160 1.27% 160 2.16% 586 0.85% 0 0.00% 0 0.00% 28 0.96% 112.78.29.120-rev.convergeict.com
12 144 1.14% 144 1.95% 1386 2.01% 0 0.00% 0 0.00% 72 2.46% host35-46-18.mysafecity.ru
13 122 0.97% 122 1.65% 662 0.96% 0 0.00% 0 0.00% 18 0.62% 82-147-85-65.vpsdedic.ru
14 101 0.80% 101 1.36% 692 1.01% 0 0.00% 0 0.00% 39 1.33% ip66-179-255-119.pbiaas.com
15 92 0.73% 31 0.42% 2467 3.58% 0 0.00% 0 0.00% 6 0.21% pot29.webmeup.com
16 80 0.63% 80 1.08% 305 0.44% 0 0.00% 0 0.00% 15 0.51% static-27-131-56-53.mykris.net
17 77 0.61% 73 0.99% 277 0.40% 0 0.00% 0 0.00% 15 0.51% vmi2410625.contaboserver.net
18 76 0.60% 56 0.76% 250 0.36% 0 0.00% 0 0.00% 1 0.03% 4.227.36.45
19 76 0.60% 55 0.74% 1532 2.22% 0 0.00% 0 0.00% 1 0.03% loft10038.startdedicated.de
20 71 0.56% 46 0.62% 234 0.34% 0 0.00% 0 0.00% 1 0.03% 20.171.207.216
21 70 0.55% 45 0.61% 168 0.24% 0 0.00% 0 0.00% 1 0.03% 20.171.207.129
22 70 0.55% 7 0.09% 0 0.00% 0 0.00% 0 0.00% 7 0.24% 52.156.220.248
23 66 0.52% 65 0.88% 587 0.85% 0 0.00% 0 0.00% 12 0.41% 77.239.117.116
24 57 0.45% 57 0.77% 228 0.33% 0 0.00% 0 0.00% 11 0.38% 221.158.213.183
25 56 0.44% 15 0.20% 1104 1.60% 0 0.00% 0 0.00% 3 0.10% static.20.68.76.144.clients.your-server.de
26 53 0.42% 30 0.41% 113 0.16% 0 0.00% 0 0.00% 1 0.03% 20.171.207.28
27 50 0.40% 5 0.07% 0 0.00% 0 0.00% 0 0.00% 5 0.17% 133.197.169.34.bc.googleusercontent.com
28 50 0.40% 50 0.68% 126 0.18% 0 0.00% 0 0.00% 17 0.58% host-172-96-89-145.static.sprious.com
29 48 0.38% 24 0.32% 60 0.09% 0 0.00% 0 0.00% 24 0.82% crawl-xuxehn.mj12bot.com
30 47 0.37% 0 0.00% 37 0.05% 0 0.00% 0 0.00% 1 0.03% 193.41.206.202

Top 10 of 2529 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 654 5.18% 654 8.83% 6445 9.36% 0 0.00% 0 0.00% 108 3.69% static.234.72.216.95.clients.your-server.de
2 216 1.71% 216 2.92% 3564 5.18% 0 0.00% 0 0.00% 180 6.16% static.214.37.217.95.clients.your-server.de
3 92 0.73% 31 0.42% 2467 3.58% 0 0.00% 0 0.00% 6 0.21% pot29.webmeup.com
4 306 2.42% 306 4.13% 1630 2.37% 0 0.00% 0 0.00% 51 1.74% 82-147-84-26.vpsdedic.ru
5 76 0.60% 55 0.74% 1532 2.22% 0 0.00% 0 0.00% 1 0.03% loft10038.startdedicated.de
6 144 1.14% 144 1.95% 1386 2.01% 0 0.00% 0 0.00% 72 2.46% host35-46-18.mysafecity.ru
7 16 0.13% 16 0.22% 1260 1.83% 0 0.00% 0 0.00% 5 0.17% 68.71.243.14
8 170 1.35% 170 2.30% 1136 1.65% 0 0.00% 0 0.00% 70 2.39% 69.48.202.178
9 56 0.44% 15 0.20% 1104 1.60% 0 0.00% 0 0.00% 3 0.10% static.20.68.76.144.clients.your-server.de
10 15 0.12% 15 0.20% 933 1.36% 0 0.00% 0 0.00% 4 0.14% ip72-195-114-169.oc.oc.cox.net

Top 30 of 598 Total Referrers
# Hits Referrer
1 9174 72.65% - (Direct Request)
2 402 3.18% https://www.google.com/search
3 138 1.09% https://nutriew.com/
4 97 0.77% http://eoke.nl
5 65 0.51% http://www.eoke.nl
6 30 0.24% www.google.com
7 27 0.21% https://www.google.com/
8 10 0.08% https://hermesbirkin.us.com/
9 8 0.06% http://www.google.com
10 7 0.06% eoke.nl
11 7 0.06% https://eoke.nl
12 6 0.05% https://www.google.com
13 5 0.04% http://91.198.171.169:80/
14 5 0.04% https://kraken30at.com
15 5 0.04% https://xn--krakn-m0a.cc
16 4 0.03% https://holodilnikirk.ru/
17 4 0.03% https://treehouseliverpool.co.uk/
18 4 0.03% https://xn--k1-h2s.com
19 4 0.03% https://xn--krken10-bn4c.com
20 4 0.03% https://xn--krken9-xoc.com
21 4 0.03% https://xn--v14-7ua.com
22 3 0.02% http://bir.localmesh.org/doku.php
23 3 0.02% https://abc8ny.com/
24 3 0.02% https://ambitrack.ru
25 3 0.02% https://graphicriver.net/item/proresume-professional-resume-template/47912854
26 3 0.02% https://graphicriver.net/item/resume-cv/42032063
27 3 0.02% https://j88.ventures/
28 3 0.02% https://kpu-bolmongkab.go.id/
29 3 0.02% https://meedev.digital
30 3 0.02% https://retrobowl.me/retro-bowl-college-game

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://hammer.x0.to/cgi/support/support_bbs.cgilist=thread

Top 15 of 464 Total User Agents
# Hits User Agent
1 874 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 812 6.43% Opera/9.80
3 800 6.34% Mozilla/5.0
4 750 5.94% Mozilla/4.0
5 495 3.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 420 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 198 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 137 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 133 1.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 106 0.84% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 103 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 103 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 97 0.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 92 0.73% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 90 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for February 2025

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 7541 59.72% 3602 48.66% 29065 42.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 2238 17.72% 1323 17.87% 13798 20.04% 0 0.00% 0 0.00% Commercial (com)
3 1187 9.40% 1061 14.33% 15159 22.01% 0 0.00% 0 0.00% Germany
4 700 5.54% 693 9.36% 4482 6.51% 0 0.00% 0 0.00% Russian Federation
5 682 5.40% 515 6.96% 5226 7.59% 0 0.00% 0 0.00% Network (net)
6 80 0.63% 42 0.57% 197 0.29% 0 0.00% 0 0.00% European Union
7 28 0.22% 28 0.38% 89 0.13% 0 0.00% 0 0.00% Turkey
8 24 0.19% 19 0.26% 147 0.21% 0 0.00% 0 0.00% Non-Profit (org)
9 23 0.18% 21 0.28% 70 0.10% 0 0.00% 0 0.00% Vietnam
10 16 0.13% 16 0.22% 71 0.10% 0 0.00% 0 0.00% Cambodia
11 16 0.13% 12 0.16% 81 0.12% 0 0.00% 0 0.00% Netherlands
12 16 0.13% 16 0.22% 88 0.13% 0 0.00% 0 0.00% Sweden
13 12 0.10% 9 0.12% 46 0.07% 0 0.00% 0 0.00% Brazil
14 10 0.08% 8 0.11% 40 0.06% 0 0.00% 0 0.00% Indonesia
15 6 0.05% 6 0.08% 113 0.16% 0 0.00% 0 0.00% Mexico
16 6 0.05% 0 0.00% 5 0.01% 0 0.00% 0 0.00% United Kingdom
17 5 0.04% 5 0.07% 33 0.05% 0 0.00% 0 0.00% Colombia
18 5 0.04% 5 0.07% 19 0.03% 0 0.00% 0 0.00% Serbia
19 4 0.03% 4 0.05% 11 0.02% 0 0.00% 0 0.00% Poland
20 3 0.02% 3 0.04% 5 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Generic Business (biz)
22 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Bolivia
23 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Czech Republic
24 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Georgia
25 2 0.02% 2 0.03% 7 0.01% 0 0.00% 0 0.00% Greece
26 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Kenya
27 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
28 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% United States
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
30 1 0.01% 1 0.01% 10 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23