Usage Statistics for eoke.nl

Summary Period: January 2026
Generated 10-Jan-2026 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 27005
Total Files 19773
Total Pages 26080
Total Visits 1148
Total kB Files 2003195
Total Unique Sites 1069
Total Unique URLs 34
Total Unique Referrers 424
Total Unique User Agents 404
. Avg Max
Hits per Hour 112 428
Hits per Day 2700 5733
Files per Day 1977 4258
Pages per Day 2608 5635
Sites per Day 106 154
Visits per Day 114 138
kB Files per Day 200320 567015
Hits by Response Code
Code 200 - OK 73.22% 19773
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 26.73% 7218

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1930 7.15% 1203 6.08% 1871 7.17% 126 10.98% 130 12.16% 45848 2.29%
2 3192 11.82% 2249 11.37% 3038 11.65% 123 10.71% 138 12.91% 201545 10.06%
3 5733 21.23% 4258 21.53% 5635 21.61% 138 12.02% 154 14.41% 567015 28.31%
4 5276 19.54% 3883 19.64% 5175 19.84% 129 11.24% 133 12.44% 529489 26.43%
5 3960 14.66% 3313 16.76% 3884 14.89% 133 11.59% 146 13.66% 452225 22.58%
6 2395 8.87% 1751 8.86% 2288 8.77% 127 11.06% 148 13.84% 48485 2.42%
7 1413 5.23% 1068 5.40% 1321 5.07% 96 8.36% 142 13.28% 61160 3.05%
8 1209 4.48% 914 4.62% 1126 4.32% 122 10.63% 139 13.00% 46140 2.30%
9 1339 4.96% 856 4.33% 1202 4.61% 135 11.76% 150 14.03% 39093 1.95%
10 558 2.07% 278 1.41% 540 2.07% 48 4.18% 53 4.96% 12194 0.61%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 101 1010 3.74% 86 861 4.35% 96 965 3.70% 8368 83677 4.18%
1 124 1248 4.62% 82 829 4.19% 122 1226 4.70% 8253 82526 4.12%
2 130 1304 4.83% 86 868 4.39% 128 1287 4.93% 8212 82121 4.10%
3 124 1246 4.61% 85 857 4.33% 121 1216 4.66% 8193 81932 4.09%
4 123 1239 4.59% 86 861 4.35% 119 1196 4.59% 8311 83108 4.15%
5 93 936 3.47% 83 835 4.22% 91 918 3.52% 8171 81709 4.08%
6 113 1134 4.20% 84 845 4.27% 108 1081 4.14% 8314 83139 4.15%
7 108 1082 4.01% 79 795 4.02% 105 1057 4.05% 8021 80213 4.00%
8 91 914 3.38% 74 740 3.74% 88 882 3.38% 7748 77475 3.87%
9 102 1026 3.80% 76 764 3.86% 98 987 3.78% 7760 77602 3.87%
10 121 1212 4.49% 81 816 4.13% 118 1187 4.55% 8022 80220 4.00%
11 99 993 3.68% 81 816 4.13% 91 916 3.51% 8084 80841 4.04%
12 109 1095 4.05% 80 809 4.09% 106 1066 4.09% 7976 79755 3.98%
13 118 1189 4.40% 80 803 4.06% 115 1154 4.42% 7846 78465 3.92%
14 106 1068 3.95% 81 813 4.11% 104 1049 4.02% 7924 79244 3.96%
15 114 1144 4.24% 78 780 3.94% 112 1128 4.33% 8190 81900 4.09%
16 116 1163 4.31% 75 752 3.80% 113 1139 4.37% 8006 80063 4.00%
17 119 1199 4.44% 92 924 4.67% 105 1055 4.05% 9728 97282 4.86%
18 134 1349 5.00% 90 908 4.59% 128 1288 4.94% 10009 100087 5.00%
19 108 1089 4.03% 85 855 4.32% 105 1050 4.03% 9745 97446 4.86%
20 119 1195 4.43% 92 925 4.68% 114 1141 4.38% 9605 96045 4.79%
21 108 1086 4.02% 77 777 3.93% 105 1056 4.05% 7851 78510 3.92%
22 94 947 3.51% 79 798 4.04% 91 912 3.50% 8020 80200 4.00%
23 113 1137 4.21% 74 742 3.75% 112 1124 4.31% 7964 79637 3.98%

Top 26 of 34 Total URLs
# Hits kB F URL
1 9478 35.10% 1530867 76.42% /plesk-stat/webstat-ssl/usage_202512.html
2 3592 13.30% 32936 1.64% /plesk-stat/webstat/
3 2623 9.71% 284876 14.22% /plesk-stat/webstat/usage_202512.html
4 1779 6.59% 126836 6.33% /plesk-stat/webstat/usage_202601.html
5 1602 5.93% 8958 0.45% /
6 231 0.86% 818 0.04% /plesk-stat/webstat-ssl/
7 170 0.63% 4409 0.22% /plesk-stat/webstat-ssl/usage_202601.html
8 38 0.14% 66 0.00% /js/main.js
9 32 0.12% 1757 0.09% /js/jquery-3.2.1.min.js
10 28 0.10% 262 0.01% /styles/main.css
11 23 0.09% 557 0.03% /styles/bootstrap-4.1.2/bootstrap.min.js
12 22 0.08% 794 0.04% /styles/bootstrap-4.1.2/popper.js
13 21 0.08% 127 0.01% /plesk-stat/ftpstat/
14 19 0.07% 23 0.00% /styles/main_responsive.css
15 17 0.06% 550 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
16 13 0.05% 27 0.00% /error_docs/styles.css
17 13 0.05% 666 0.03% /plesk-stat/webstat/usage_202511.html
18 11 0.04% 6 0.00% /plesk-stat/anon_ftpstat/
19 10 0.04% 766 0.04% /plesk-stat/webstat/usage_202510.html
20 9 0.03% 4 0.00% /plesk-stat/
21 8 0.03% 216 0.01% /plesk-stat/ftpstat/usage_202511.html
22 8 0.03% 1274 0.06% /plesk-stat/webstat-ssl/usage_202511.html
23 5 0.02% 795 0.04% /plesk-stat/webstat-ssl/usage_202510.html
24 3 0.01% 176 0.01% /plesk-stat/webstat-ssl/usage_202509.html
25 2 0.01% 14 0.00% /error_docs/server.svg
26 2 0.01% 12 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 9478 35.10% 1530867 76.42% /plesk-stat/webstat-ssl/usage_202512.html
2 2623 9.71% 284876 14.22% /plesk-stat/webstat/usage_202512.html
3 1779 6.59% 126836 6.33% /plesk-stat/webstat/usage_202601.html
4 3592 13.30% 32936 1.64% /plesk-stat/webstat/
5 1602 5.93% 8958 0.45% /
6 170 0.63% 4409 0.22% /plesk-stat/webstat-ssl/usage_202601.html
7 32 0.12% 1757 0.09% /js/jquery-3.2.1.min.js
8 8 0.03% 1274 0.06% /plesk-stat/webstat-ssl/usage_202511.html
9 231 0.86% 818 0.04% /plesk-stat/webstat-ssl/
10 5 0.02% 795 0.04% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1602 5.93% 338 37.43% /
2 3592 13.30% 176 19.49% /plesk-stat/webstat/
3 231 0.86% 124 13.73% /plesk-stat/webstat-ssl/
4 1779 6.59% 103 11.41% /plesk-stat/webstat/usage_202601.html
5 170 0.63% 57 6.31% /plesk-stat/webstat-ssl/usage_202601.html
6 21 0.08% 15 1.66% /plesk-stat/ftpstat/
7 2623 9.71% 14 1.55% /plesk-stat/webstat/usage_202512.html
8 3 0.01% 9 1.00% /plesk-stat/webstat-ssl/usage_202509.html
9 9478 35.10% 9 1.00% /plesk-stat/webstat-ssl/usage_202512.html
10 8 0.03% 8 0.89% /plesk-stat/ftpstat/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1602 5.93% 329 36.00% /
2 3592 13.30% 170 18.60% /plesk-stat/webstat/
3 1779 6.59% 118 12.91% /plesk-stat/webstat/usage_202601.html
4 231 0.86% 97 10.61% /plesk-stat/webstat-ssl/
5 170 0.63% 91 9.96% /plesk-stat/webstat-ssl/usage_202601.html
6 21 0.08% 17 1.86% /plesk-stat/ftpstat/
7 2623 9.71% 14 1.53% /plesk-stat/webstat/usage_202512.html
8 9478 35.10% 10 1.09% /plesk-stat/webstat-ssl/usage_202512.html
9 10 0.04% 10 1.09% /plesk-stat/webstat/usage_202510.html
10 13 0.05% 10 1.09% /plesk-stat/webstat/usage_202511.html

Top 30 of 1069 Total Sites
# Hits Files kB F Visits Hostname
1 9892 36.63% 9892 50.03% 1532405 76.50% 2 0.17% 206.189.230.201
2 2515 9.31% 2515 12.72% 24455 1.22% 2 0.17% 5.142.220.154
3 1827 6.77% 1827 9.24% 136155 6.80% 2 0.17% 94.141.124.186
4 1572 5.82% 1572 7.95% 122802 6.13% 1 0.09% v2713701.hosted-by-vdsina.ru
5 1341 4.97% 1341 6.78% 153233 7.65% 2 0.17% host-91-84-99-54.hosted-by-vdsina.com
6 371 1.37% 5 0.03% 321 0.02% 6 0.52% 20.184.35.52
7 315 1.17% 0 0.00% 249 0.01% 5 0.44% 52.141.42.203
8 307 1.14% 0 0.00% 242 0.01% 4 0.35% 74.176.59.137
9 303 1.12% 0 0.00% 239 0.01% 5 0.44% 20.42.220.101
10 302 1.12% 0 0.00% 238 0.01% 3 0.26% 68.218.89.201
11 292 1.08% 0 0.00% 230 0.01% 4 0.35% 52.147.68.81
12 288 1.07% 0 0.00% 227 0.01% 4 0.35% 4.213.160.187
13 282 1.04% 282 1.43% 1837 0.09% 1 0.09% 108.61.195.20.vultrusercontent.com
14 266 0.99% 0 0.00% 210 0.01% 4 0.35% 4.194.133.126
15 247 0.91% 3 0.02% 212 0.01% 4 0.35% 4.190.203.84
16 223 0.83% 1 0.01% 182 0.01% 2 0.17% 4.217.184.154
17 216 0.80% 216 1.09% 1407 0.07% 1 0.09% 212.28.70.174
18 203 0.75% 1 0.01% 166 0.01% 2 0.17% 104.215.18.38
19 193 0.71% 2 0.01% 164 0.01% 3 0.26% 74.225.136.96
20 192 0.71% 1 0.01% 157 0.01% 3 0.26% 4.230.44.177
21 181 0.67% 0 0.00% 143 0.01% 1 0.09% 52.169.148.186
22 171 0.63% 171 0.86% 1658 0.08% 3 0.26% ppp-171-97-231-226.revip8.asianet.co.th
23 170 0.63% 0 0.00% 134 0.01% 1 0.09% 172.192.50.124
24 170 0.63% 0 0.00% 134 0.01% 1 0.09% 40.83.96.65
25 161 0.60% 0 0.00% 127 0.01% 1 0.09% 4.193.186.231
26 159 0.59% 0 0.00% 125 0.01% 1 0.09% 52.184.39.10
27 153 0.57% 0 0.00% 121 0.01% 1 0.09% 20.205.8.212
28 153 0.57% 0 0.00% 121 0.01% 1 0.09% 4.196.81.195
29 144 0.53% 2 0.01% 125 0.01% 2 0.17% 4.197.176.207
30 137 0.51% 0 0.00% 108 0.01% 1 0.09% 74.225.203.54

Top 10 of 1069 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9892 36.63% 9892 50.03% 1532405 76.50% 2 0.17% 206.189.230.201
2 1341 4.97% 1341 6.78% 153233 7.65% 2 0.17% host-91-84-99-54.hosted-by-vdsina.com
3 1827 6.77% 1827 9.24% 136155 6.80% 2 0.17% 94.141.124.186
4 1572 5.82% 1572 7.95% 122802 6.13% 1 0.09% v2713701.hosted-by-vdsina.ru
5 2515 9.31% 2515 12.72% 24455 1.22% 2 0.17% 5.142.220.154
6 282 1.04% 282 1.43% 1837 0.09% 1 0.09% 108.61.195.20.vultrusercontent.com
7 171 0.63% 171 0.86% 1658 0.08% 3 0.26% ppp-171-97-231-226.revip8.asianet.co.th
8 216 0.80% 216 1.09% 1407 0.07% 1 0.09% 212.28.70.174
9 36 0.13% 10 0.05% 966 0.05% 15 1.31% 216.244.66.242
10 12 0.04% 12 0.06% 679 0.03% 2 0.17% 142.54.229.249

Top 30 of 424 Total Referrers
# Hits Referrer
1 6191 22.93% https://www.safaritheglobe.com
2 3410 12.63% - (Direct Request)
3 2443 9.05% https://misterdick.ru/
4 2258 8.36% https://happyxcraft.com/
5 1941 7.19% https://www.nudity-club.co.uk
6 1572 5.82% https://vykup-auto-prm.ru/
7 716 2.65% https://www.yahoo.com/
8 697 2.58% https://www.google.com/
9 690 2.56% https://duckduckgo.com/
10 684 2.53% https://www.google.co.uk/
11 651 2.41% https://www.bing.com/
12 626 2.32% https://www.google.fr/
13 603 2.23% https://www.google.de/
14 364 1.35% https://xn--m14-psa.com
15 310 1.15% https://xn--m13-psa.com
16 107 0.40% https://www.google.com/search
17 75 0.28% https://t.me/kiteanapaschool
18 71 0.26% https://generik78.ru/
19 58 0.21% https://t.me/KohLantaKrabiThailand
20 54 0.20% https://t.me/obucheniexrumer
21 50 0.19% https://bonus-casinoo.fun
22 50 0.19% https://bukmerst.ru
23 48 0.18% https://blog-casino2.fun
24 48 0.18% https://casino-bonus1000ruley.website
25 46 0.17% http://eoke.nl
26 46 0.17% https://vavada1-offisiall.fun
27 44 0.16% https://listbonusov2.fun
28 43 0.16% https://t.me/casino_bezdepp
29 42 0.16% https://t.me/detivetrachat
30 41 0.15% https://casi-bonus.fun

Top 15 of 404 Total User Agents
# Hits User Agent
1 3667 13.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3646 13.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3572 13.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3533 13.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3469 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 257 0.95% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 251 0.93% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 247 0.91% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 244 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 241 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 240 0.89% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 238 0.88% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 238 0.88% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 235 0.87% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 234 0.87% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 22494 83.30% 15636 79.08% 1715347 85.63% Unresolved/Unknown
2 2261 8.37% 1976 9.99% 158704 7.92% Commercial (com)
3 1587 5.88% 1587 8.03% 123250 6.15% Russian Federation
4 229 0.85% 229 1.16% 2221 0.11% Thailand
5 105 0.39% 105 0.53% 168 0.01% Vietnam
6 99 0.37% 75 0.38% 1335 0.07% Network (net)
7 80 0.30% 73 0.37% 459 0.02% Germany
8 36 0.13% 21 0.11% 190 0.01% Netherlands
9 22 0.08% 8 0.04% 66 0.00% Non-Profit (org)
10 22 0.08% 17 0.09% 305 0.02% European Union
11 14 0.05% 8 0.04% 158 0.01% Brazil
12 13 0.05% 1 0.01% 7 0.00% Generic TLD (info)
13 9 0.03% 7 0.04% 164 0.01% Argentina
14 7 0.03% 7 0.04% 23 0.00% Pakistan
15 4 0.01% 2 0.01% 166 0.01% Ecuador
16 3 0.01% 3 0.02% 82 0.00% India
17 2 0.01% 2 0.01% 94 0.00% Belarus
18 2 0.01% 2 0.01% 13 0.00% China
19 2 0.01% 2 0.01% 171 0.01% Honduras
20 2 0.01% 2 0.01% 3 0.00% Cambodia
21 2 0.01% 1 0.01% 3 0.00% Mexico
22 2 0.01% 2 0.01% 3 0.00% Turks and Caicos Islands
23 1 0.00% 1 0.01% 79 0.00% United Arab Emirates
24 1 0.00% 1 0.01% 7 0.00% Anguilla
25 1 0.00% 1 0.01% 2 0.00% Brunei Darussalam
26 1 0.00% 1 0.01% 2 0.00% Colombia
27 1 0.00% 1 0.01% 10 0.00% Italy
28 1 0.00% 0 0.00% 1 0.00% Kenya
29 1 0.00% 1 0.01% 159 0.01% Paraguay
30 1 0.00% 1 0.01% 3 0.00% Uruguay


Generated by Webalizer Version 2.23