Usage Statistics for eoke.nl

Summary Period: February 2026
Generated 09-Feb-2026 08:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 22833
Total Files 10133
Total Pages 22054
Total Visits 870
Total kB Files 654192
Total Unique Sites 873
Total Unique URLs 35
Total Unique Referrers 170
Total Unique User Agents 273
. Avg Max
Hits per Hour 105 581
Hits per Day 2537 4317
Files per Day 1125 1770
Pages per Day 2450 4234
Sites per Day 97 162
Visits per Day 96 130
kB Files per Day 72688 115085
Hits by Response Code
Code 200 - OK 44.38% 10133
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 55.56% 12686

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 2301 10.08% 1476 14.57% 2196 9.96% 112 12.87% 150 17.18% 115085 17.59%
2 1420 6.22% 1259 12.42% 1360 6.17% 89 10.23% 118 13.52% 98316 15.03%
3 3248 14.23% 1374 13.56% 3104 14.07% 112 12.87% 162 18.56% 106043 16.21%
4 2875 12.59% 625 6.17% 2785 12.63% 127 14.60% 118 13.52% 36745 5.62%
5 2610 11.43% 1409 13.91% 2551 11.57% 90 10.34% 120 13.75% 83448 12.76%
6 4317 18.91% 1770 17.47% 4234 19.20% 130 14.94% 138 15.81% 111362 17.02%
7 2798 12.25% 992 9.79% 2734 12.40% 85 9.77% 111 12.71% 52989 8.10%
8 2532 11.09% 971 9.58% 2399 10.88% 117 13.45% 135 15.46% 38567 5.90%
9 732 3.21% 257 2.54% 691 3.13% 30 3.45% 57 6.53% 11636 1.78%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 98 887 3.88% 30 275 2.71% 91 823 3.73% 1621 14587 2.23%
1 82 745 3.26% 29 267 2.63% 80 723 3.28% 1496 13460 2.06%
2 88 796 3.49% 29 261 2.58% 87 785 3.56% 1507 13562 2.07%
3 83 749 3.28% 31 281 2.77% 79 714 3.24% 1553 13975 2.14%
4 100 906 3.97% 32 292 2.88% 92 828 3.75% 1689 15198 2.32%
5 102 925 4.05% 30 278 2.74% 97 874 3.96% 1539 13855 2.12%
6 79 714 3.13% 27 250 2.47% 77 700 3.17% 1429 12863 1.97%
7 77 694 3.04% 29 266 2.63% 72 656 2.97% 1416 12745 1.95%
8 80 727 3.18% 38 348 3.43% 77 694 3.15% 2220 19983 3.05%
9 85 768 3.36% 43 390 3.85% 78 702 3.18% 2738 24642 3.77%
10 115 1040 4.55% 43 387 3.82% 114 1034 4.69% 2815 25335 3.87%
11 96 868 3.80% 43 393 3.88% 90 815 3.70% 2710 24389 3.73%
12 98 882 3.86% 46 419 4.14% 95 855 3.88% 2873 25859 3.95%
13 108 972 4.26% 58 522 5.15% 105 948 4.30% 3942 35475 5.42%
14 138 1250 5.47% 62 565 5.58% 137 1237 5.61% 4445 40003 6.11%
15 118 1069 4.68% 64 580 5.72% 117 1054 4.78% 4868 43813 6.70%
16 130 1171 5.13% 68 620 6.12% 126 1140 5.17% 4958 44619 6.82%
17 114 1032 4.52% 67 605 5.97% 113 1021 4.63% 4964 44679 6.83%
18 162 1459 6.39% 60 540 5.33% 159 1434 6.50% 4561 41053 6.28%
19 123 1111 4.87% 68 616 6.08% 116 1048 4.75% 4261 38348 5.86%
20 110 995 4.36% 61 555 5.48% 106 959 4.35% 4405 39645 6.06%
21 126 1140 4.99% 59 533 5.26% 122 1100 4.99% 4237 38134 5.83%
22 101 913 4.00% 52 475 4.69% 99 899 4.08% 3529 31763 4.86%
23 113 1020 4.47% 46 415 4.10% 112 1011 4.58% 2912 26206 4.01%

Top 24 of 35 Total URLs
# Hits kB F URL
1 3156 13.82% 263012 40.20% /plesk-stat/webstat/usage_202601.html
2 2626 11.50% 15927 2.43% /
3 2118 9.28% 341535 52.21% /plesk-stat/webstat-ssl/usage_202512.html
4 1814 7.94% 16035 2.45% /plesk-stat/webstat/
5 151 0.66% 484 0.07% /plesk-stat/webstat-ssl/
6 26 0.11% 39 0.01% /js/main.js
7 22 0.10% 1079 0.16% /js/jquery-3.2.1.min.js
8 22 0.10% 544 0.08% /styles/bootstrap-4.1.2/bootstrap.min.js
9 22 0.10% 854 0.13% /styles/bootstrap-4.1.2/popper.js
10 22 0.10% 169 0.03% /styles/main.css
11 20 0.09% 30 0.00% /styles/main_responsive.css
12 19 0.08% 828 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
13 17 0.07% 1045 0.16% /plesk-stat/webstat-ssl/usage_202601.html
14 10 0.04% 987 0.15% /plesk-stat/webstat-ssl/usage_202510.html
15 10 0.04% 769 0.12% /plesk-stat/webstat/usage_202512.html
16 9 0.04% 66 0.01% /plesk-stat/ftpstat/
17 8 0.04% 670 0.10% /plesk-stat/webstat-ssl/usage_202511.html
18 8 0.04% 396 0.06% /plesk-stat/webstat/usage_202510.html
19 7 0.03% 4 0.00% /plesk-stat/anon_ftpstat/
20 6 0.03% 126 0.02% /plesk-stat/ftpstat/usage_202511.html
21 6 0.03% 148 0.02% /plesk-stat/webstat/usage_202511.html
22 4 0.02% 29 0.00% /error_docs/server.svg
23 4 0.02% 2 0.00% /plesk-stat/
24 2 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 2118 9.28% 341535 52.21% /plesk-stat/webstat-ssl/usage_202512.html
2 3156 13.82% 263012 40.20% /plesk-stat/webstat/usage_202601.html
3 1814 7.94% 16035 2.45% /plesk-stat/webstat/
4 2626 11.50% 15927 2.43% /
5 22 0.10% 1079 0.16% /js/jquery-3.2.1.min.js
6 17 0.07% 1045 0.16% /plesk-stat/webstat-ssl/usage_202601.html
7 10 0.04% 987 0.15% /plesk-stat/webstat-ssl/usage_202510.html
8 22 0.10% 854 0.13% /styles/bootstrap-4.1.2/popper.js
9 19 0.08% 828 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
10 10 0.04% 769 0.12% /plesk-stat/webstat/usage_202512.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2626 11.50% 292 50.96% /
2 1814 7.94% 147 25.65% /plesk-stat/webstat/
3 151 0.66% 78 13.61% /plesk-stat/webstat-ssl/
4 17 0.07% 9 1.57% /plesk-stat/webstat-ssl/usage_202601.html
5 2118 9.28% 7 1.22% /plesk-stat/webstat-ssl/usage_202512.html
6 9 0.04% 6 1.05% /plesk-stat/ftpstat/
7 3156 13.82% 6 1.05% /plesk-stat/webstat/usage_202601.html
8 7 0.03% 5 0.87% /plesk-stat/anon_ftpstat/
9 10 0.04% 5 0.87% /plesk-stat/webstat-ssl/usage_202510.html
10 8 0.04% 4 0.70% /plesk-stat/webstat/usage_202510.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2626 11.50% 290 53.80% /
2 1814 7.94% 141 26.16% /plesk-stat/webstat/
3 151 0.66% 48 8.91% /plesk-stat/webstat-ssl/
4 17 0.07% 9 1.67% /plesk-stat/webstat-ssl/usage_202601.html
5 2118 9.28% 8 1.48% /plesk-stat/webstat-ssl/usage_202512.html
6 3156 13.82% 8 1.48% /plesk-stat/webstat/usage_202601.html
7 9 0.04% 7 1.30% /plesk-stat/ftpstat/
8 7 0.03% 5 0.93% /plesk-stat/anon_ftpstat/
9 10 0.04% 5 0.93% /plesk-stat/webstat-ssl/usage_202510.html
10 10 0.04% 5 0.93% /plesk-stat/webstat/usage_202512.html

Top 30 of 873 Total Sites
# Hits Files kB F Visits Hostname
1 8080 35.39% 0 0.00% 6376 0.97% 2 0.23% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4221 18.49% 4221 41.66% 354449 54.18% 8 0.92% 45.76.32.67.vultrusercontent.com
3 3144 13.77% 3144 31.03% 262635 40.15% 1 0.11% v2713701.hosted-by-vdsina.ru
4 1593 6.98% 1593 15.72% 15460 2.36% 2 0.23% 5.142.220.154
5 404 1.77% 0 0.00% 319 0.05% 1 0.11% 20.89.235.135
6 329 1.44% 0 0.00% 260 0.04% 2 0.23% 13.79.87.25
7 313 1.37% 0 0.00% 247 0.04% 1 0.11% 5x16x72x126.dynamic.spb.ertelecom.ru
8 298 1.31% 0 0.00% 235 0.04% 2 0.23% 20.151.200.8
9 190 0.83% 0 0.00% 150 0.02% 2 0.23% 40.70.26.226
10 164 0.72% 0 0.00% 129 0.02% 1 0.11% 172.213.16.138
11 158 0.69% 0 0.00% 125 0.02% 2 0.23% 4.217.180.34
12 149 0.65% 0 0.00% 118 0.02% 1 0.11% 20.14.179.209
13 149 0.65% 0 0.00% 118 0.02% 1 0.11% 20.203.201.174
14 148 0.65% 0 0.00% 117 0.02% 1 0.11% 20.196.205.229
15 126 0.55% 0 0.00% 47 0.01% 3 0.34% 40.115.138.186
16 101 0.44% 0 0.00% 80 0.01% 1 0.11% 20.196.88.31
17 100 0.44% 0 0.00% 79 0.01% 1 0.11% 20.78.133.89
18 97 0.42% 0 0.00% 36 0.01% 3 0.34% 20.194.29.45
19 81 0.35% 52 0.51% 339 0.05% 1 0.11% 74.7.227.21
20 77 0.34% 0 0.00% 29 0.00% 1 0.11% 104.211.72.80
21 76 0.33% 0 0.00% 60 0.01% 1 0.11% 20.78.168.185
22 66 0.29% 0 0.00% 52 0.01% 2 0.23% 20.186.172.77
23 64 0.28% 1 0.01% 29 0.00% 26 2.99% 6.100.172.144.static.cloudzy.com
24 62 0.27% 0 0.00% 23 0.00% 2 0.23% 20.78.169.245
25 55 0.24% 6 0.06% 28 0.00% 21 2.41% 69.48.202.178
26 51 0.22% 0 0.00% 40 0.01% 1 0.11% 23.100.100.51
27 43 0.19% 0 0.00% 16 0.00% 1 0.11% 52.230.35.34
28 42 0.18% 0 0.00% 33 0.01% 1 0.11% 104.28.214.115
29 42 0.18% 0 0.00% 33 0.01% 1 0.11% 104.28.246.113
30 36 0.16% 0 0.00% 13 0.00% 1 0.11% 104.208.91.171

Top 10 of 873 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4221 18.49% 4221 41.66% 354449 54.18% 8 0.92% 45.76.32.67.vultrusercontent.com
2 3144 13.77% 3144 31.03% 262635 40.15% 1 0.11% v2713701.hosted-by-vdsina.ru
3 1593 6.98% 1593 15.72% 15460 2.36% 2 0.23% 5.142.220.154
4 8080 35.39% 0 0.00% 6376 0.97% 2 0.23% 5x3x185x50.dynamic.spb.ertelecom.ru
5 28 0.12% 18 0.18% 1519 0.23% 18 2.07% static.vnpt.vn
6 32 0.14% 17 0.17% 1137 0.17% 7 0.80% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
7 23 0.10% 20 0.20% 785 0.12% 2 0.23% hn.kd.ny.adsl
8 9 0.04% 9 0.09% 385 0.06% 1 0.11% 27.115.124.45
9 81 0.35% 52 0.51% 339 0.05% 1 0.11% 74.7.227.21
10 404 1.77% 0 0.00% 319 0.05% 1 0.11% 20.89.235.135

Top 30 of 170 Total Referrers
# Hits Referrer
1 8393 36.76% https://builder-spb.ru
2 4431 19.41% - (Direct Request)
3 3959 17.34% https://www.safaritheglobe.com
4 3144 13.77% https://vykup-auto-prm.ru/
5 1593 6.98% https://spb-generic.ru/
6 262 1.15% https://romanianescorts.club
7 86 0.38% http://eoke.nl
8 72 0.32% https://www.google.com/search
9 33 0.14% http://www.eoke.nl
10 12 0.05% binance.com
11 8 0.04% https://bullminers.eu
12 5 0.02% https://allslotwallet.games/
13 5 0.02% https://enoee.dk//wp-login.php
14 3 0.01% http://repaircddvd.com
15 3 0.01% https://anonymousgunshop.com/
16 3 0.01% https://eoke.nl
17 3 0.01% www.google.com
18 2 0.01% https://applebitcoins.net
19 2 0.01% https://domeinmakelaar.info
20 2 0.01% https://duckduckgo.com/
21 2 0.01% https://repaircddvd.com
22 2 0.01% https://wordpress.org/
23 1 0.00% eoke.nl
24 1 0.00% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
25 1 0.00% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
26 1 0.00% http://edutown.kr/index.php
27 1 0.00% http://ibirdsolutions.com
28 1 0.00% http://images.google.co.zm/url
29 1 0.00% http://news.beststockmarketnews.com/story/527630/bedrock-restoration-water-fire-mold-damage-service-expands-expert-water-damage-restoration-services-across-minnesota-mn.html
30 1 0.00% http://parrishshop.com/markets/stocks.php

Top 15 of 273 Total User Agents
# Hits User Agent
1 3567 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3477 15.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3470 15.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3436 15.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3408 14.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 515 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 138 0.60% Mozilla/5.0
8 116 0.51% Mozilla/4.0
9 112 0.49% Opera/9.80
10 109 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 89 0.39% Go-http-client/2.0
12 69 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 63 0.28% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 43 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 42 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 11567 50.66% 3155 31.14% 269317 41.17% Russian Federation
2 6167 27.01% 2338 23.07% 23441 3.58% Unresolved/Unknown
3 4775 20.91% 4466 44.07% 357991 54.72% Commercial (com)
4 126 0.55% 55 0.54% 482 0.07% Network (net)
5 43 0.19% 31 0.31% 834 0.13% European Union
6 38 0.17% 27 0.27% 1532 0.23% Vietnam
7 33 0.14% 21 0.21% 37 0.01% Poland
8 31 0.14% 18 0.18% 33 0.01% India
9 12 0.05% 6 0.06% 16 0.00% Germany
10 12 0.05% 0 0.00% 9 0.00% Montenegro
11 11 0.05% 6 0.06% 41 0.01% United Kingdom
12 8 0.04% 4 0.04% 29 0.00% Netherlands
13 3 0.01% 2 0.02% 51 0.01% Brazil
14 2 0.01% 2 0.02% 204 0.03% Mexico
15 1 0.00% 1 0.01% 1 0.00% Argentina
16 1 0.00% 1 0.01% 162 0.02% Colombia
17 1 0.00% 0 0.00% 0 0.00% Indonesia
18 1 0.00% 0 0.00% 0 0.00% Japan
19 1 0.00% 1 0.01% 10 0.00% Moldova


Generated by Webalizer Version 2.23