Usage Statistics for eoke.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 21576
Total Files 7073
Total Pages 16475
Total Visits 983
Total kB Files 439533
Total Unique Sites 925
Total Unique URLs 43
Total Unique Referrers 674
Total Unique Usernames 1
Total Unique User Agents 257
. Avg Max
Hits per Hour 69 1766
Hits per Day 1659 5939
Files per Day 544 1712
Pages per Day 1267 3824
Sites per Day 71 156
Visits per Day 75 146
kB Files per Day 33810 110432
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 32.78% 7073
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 4
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 0.10% 21
Code 404 - Not Found 67.05% 14466

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 5939 27.53% 1712 24.20% 3824 23.21% 130 13.22% 114 12.32% 110432 25.12%
2 2493 11.55% 785 11.10% 2404 14.59% 146 14.85% 131 14.16% 38695 8.80%
3 3774 17.49% 721 10.19% 2591 15.73% 128 13.02% 149 16.11% 40455 9.20%
4 2471 11.45% 656 9.27% 2250 13.66% 113 11.50% 156 16.86% 41799 9.51%
5 2664 12.35% 647 9.15% 1505 9.14% 110 11.19% 139 15.03% 40314 9.17%
6 1117 5.18% 542 7.66% 1031 6.26% 124 12.61% 141 15.24% 32974 7.50%
7 1200 5.56% 956 13.52% 1124 6.82% 96 9.77% 109 11.78% 57996 13.20%
8 1651 7.65% 835 11.81% 1527 9.27% 103 10.48% 126 13.62% 63786 14.51%
9 199 0.92% 166 2.35% 166 1.01% 30 3.05% 44 4.76% 11632 2.65%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 68 0.32% 53 0.75% 53 0.32% 17 1.73% 21 2.27% 1449 0.33%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 554 2.57% 19 255 3.61% 38 506 3.07% 1279 16626 3.78%
1 41 540 2.50% 18 244 3.45% 38 497 3.02% 1335 17359 3.95%
2 79 1030 4.77% 19 251 3.55% 76 999 6.06% 1394 18118 4.12%
3 33 437 2.03% 18 238 3.36% 32 418 2.54% 1245 16188 3.68%
4 29 380 1.76% 17 232 3.28% 25 334 2.03% 1261 16387 3.73%
5 132 1723 7.99% 24 318 4.50% 54 706 4.29% 1165 15141 3.44%
6 58 759 3.52% 18 236 3.34% 53 689 4.18% 1133 14729 3.35%
7 38 495 2.29% 15 205 2.90% 35 467 2.83% 1145 14889 3.39%
8 28 373 1.73% 17 229 3.24% 26 347 2.11% 1135 14749 3.36%
9 48 626 2.90% 33 432 6.11% 38 498 3.02% 1777 23098 5.26%
10 39 509 2.36% 28 370 5.23% 34 445 2.70% 1558 20255 4.61%
11 158 2060 9.55% 21 276 3.90% 75 983 5.97% 1526 19832 4.51%
12 183 2390 11.08% 29 381 5.39% 102 1335 8.10% 1751 22765 5.18%
13 60 787 3.65% 18 237 3.35% 59 773 4.69% 1443 18753 4.27%
14 90 1173 5.44% 21 282 3.99% 86 1121 6.80% 1638 21292 4.84%
15 50 658 3.05% 27 354 5.00% 47 621 3.77% 1530 19894 4.53%
16 53 691 3.20% 19 249 3.52% 51 670 4.07% 1466 19063 4.34%
17 191 2485 11.52% 24 318 4.50% 112 1456 8.84% 1646 21403 4.87%
18 47 623 2.89% 27 353 4.99% 45 585 3.55% 1492 19400 4.41%
19 54 711 3.30% 22 297 4.20% 49 638 3.87% 1450 18846 4.29%
20 60 785 3.64% 25 332 4.69% 57 752 4.56% 1376 17889 4.07%
21 50 662 3.07% 38 498 7.04% 46 609 3.70% 1424 18508 4.21%
22 51 669 3.10% 20 266 3.76% 46 609 3.70% 1461 18990 4.32%
23 35 456 2.11% 16 220 3.11% 32 417 2.53% 1181 15358 3.49%

Top 30 of 43 Total URLs
# Hits kB F URL
1 3061 14.19% 308081 70.09% /plesk-stat/webstat/usage_202602.html
2 1736 8.05% 8732 1.99% /
3 475 2.20% 31259 7.11% /plesk-stat/webstat/usage_202603.html
4 411 1.90% 66394 15.11% /plesk-stat/webstat-ssl/usage_202512.html
5 301 1.40% 1093 0.25% /plesk-stat/webstat/
6 299 1.39% 738 0.17% /plesk-stat/webstat-ssl/
7 256 1.19% 17 0.00% /robots.txt
8 119 0.55% 34 0.01% /sitemap.xml
9 47 0.22% 430 0.10% /plesk-stat/webstat-ssl/usage_202603.html
10 42 0.19% 126 0.03% /over.php
11 41 0.19% 78 0.02% /js/main.js
12 31 0.14% 1952 0.44% /js/jquery-3.2.1.min.js
13 30 0.14% 1016 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
14 29 0.13% 1592 0.36% /styles/bootstrap-4.1.2/popper.js
15 24 0.11% 236 0.05% /styles/main.css
16 24 0.11% 52 0.01% /styles/main_responsive.css
17 22 0.10% 1485 0.34% /styles/bootstrap-4.1.2/bootstrap.min.css
18 13 0.06% 1500 0.34% /plesk-stat/webstat-ssl/usage_202602.html
19 12 0.06% 110 0.03% /plesk-stat/ftpstat/
20 8 0.04% 1274 0.29% /plesk-stat/webstat-ssl/usage_202511.html
21 7 0.03% 5 0.00% /plesk-stat/anon_ftpstat/
22 7 0.03% 1121 0.25% /plesk-stat/webstat-ssl/usage_202601.html
23 6 0.03% 4 0.00% /plesk-stat/
24 5 0.02% 125 0.03% /plesk-stat/ftpstat/usage_202602.html
25 5 0.02% 619 0.14% /plesk-stat/webstat/usage_202601.html
26 4 0.02% 496 0.11% /plesk-stat/webstat/usage_202512.html
27 3 0.01% 22 0.00% /error_docs/server.svg
28 3 0.01% 92 0.02% /plesk-stat/ftpstat/usage_202511.html
29 3 0.01% 369 0.08% /plesk-stat/webstat/usage_202511.html
30 2 0.01% 5 0.00% /error_docs/styles.css

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 3061 14.19% 308081 70.09% /plesk-stat/webstat/usage_202602.html
2 411 1.90% 66394 15.11% /plesk-stat/webstat-ssl/usage_202512.html
3 475 2.20% 31259 7.11% /plesk-stat/webstat/usage_202603.html
4 1736 8.05% 8732 1.99% /
5 31 0.14% 1952 0.44% /js/jquery-3.2.1.min.js
6 29 0.13% 1592 0.36% /styles/bootstrap-4.1.2/popper.js
7 13 0.06% 1500 0.34% /plesk-stat/webstat-ssl/usage_202602.html
8 22 0.10% 1485 0.34% /styles/bootstrap-4.1.2/bootstrap.min.css
9 8 0.04% 1274 0.29% /plesk-stat/webstat-ssl/usage_202511.html
10 7 0.03% 1121 0.25% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1736 8.05% 323 47.64% /
2 301 1.40% 178 26.25% /plesk-stat/webstat/
3 299 1.39% 86 12.68% /plesk-stat/webstat-ssl/
4 475 2.20% 30 4.42% /plesk-stat/webstat/usage_202603.html
5 42 0.19% 15 2.21% /over.php
6 8 0.04% 7 1.03% /plesk-stat/webstat-ssl/usage_202511.html
7 13 0.06% 6 0.88% /plesk-stat/webstat-ssl/usage_202602.html
8 3061 14.19% 6 0.88% /plesk-stat/webstat/usage_202602.html
9 7 0.03% 5 0.74% /plesk-stat/anon_ftpstat/
10 6 0.03% 3 0.44% /plesk-stat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1736 8.05% 298 46.27% /
2 301 1.40% 160 24.84% /plesk-stat/webstat/
3 299 1.39% 59 9.16% /plesk-stat/webstat-ssl/
4 475 2.20% 40 6.21% /plesk-stat/webstat/usage_202603.html
5 42 0.19% 26 4.04% /over.php
6 47 0.22% 19 2.95% /plesk-stat/webstat-ssl/usage_202603.html
7 13 0.06% 8 1.24% /plesk-stat/webstat-ssl/usage_202602.html
8 8 0.04% 7 1.09% /plesk-stat/webstat-ssl/usage_202511.html
9 3061 14.19% 6 0.93% /plesk-stat/webstat/usage_202602.html
10 7 0.03% 5 0.78% /plesk-stat/anon_ftpstat/

Top 30 of 925 Total Sites
# Hits Files kB F Visits Hostname
1 3056 14.16% 3056 43.21% 307764 70.02% 3 0.31% v2713701.hosted-by-vdsina.ru
2 2550 11.82% 26 0.37% 2526 0.57% 2 0.20% 45.148.10.244
3 2264 10.49% 34 0.48% 3910 0.89% 38 3.87% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1275 5.91% 13 0.18% 1263 0.29% 1 0.10% 195.178.110.108
5 1275 5.91% 13 0.18% 1263 0.29% 1 0.10% 195.178.110.109
6 809 3.75% 809 11.44% 68647 15.62% 1 0.10% 45.76.32.67.vultrusercontent.com
7 521 2.41% 0 0.00% 411 0.09% 3 0.31% 20.220.232.240
8 474 2.20% 0 0.00% 374 0.09% 3 0.31% 20.151.11.236
9 460 2.13% 0 0.00% 172 0.04% 8 0.81% 20.189.95.92
10 456 2.11% 0 0.00% 360 0.08% 1 0.10% 85.203.23.172
11 394 1.83% 394 5.57% 28558 6.50% 4 0.41% 5x16x74x216.dynamic.spb.ertelecom.ru
12 302 1.40% 0 0.00% 238 0.05% 2 0.20% 20.104.124.39
13 280 1.30% 0 0.00% 104 0.02% 6 0.61% 20.207.204.235
14 211 0.98% 0 0.00% 79 0.02% 4 0.41% 40.85.219.62
15 204 0.95% 0 0.00% 161 0.04% 2 0.20% 20.151.2.242
16 200 0.93% 200 2.83% 405 0.09% 2 0.20% 2.58.173.134
17 185 0.86% 0 0.00% 69 0.02% 4 0.41% 20.205.226.191
18 169 0.78% 0 0.00% 133 0.03% 1 0.10% 4.232.89.139
19 162 0.75% 0 0.00% 128 0.03% 1 0.10% 20.203.144.43
20 161 0.75% 0 0.00% 127 0.03% 1 0.10% 4.232.184.93
21 161 0.75% 0 0.00% 127 0.03% 1 0.10% 4.232.90.96
22 159 0.74% 0 0.00% 125 0.03% 1 0.10% 20.151.109.1
23 153 0.71% 153 2.16% 274 0.06% 45 4.58% dynamic-ip-adsl.viettel.vn
24 152 0.70% 102 1.44% 402 0.09% 36 3.66% 69.48.202.178
25 151 0.70% 0 0.00% 119 0.03% 1 0.10% 20.220.232.101
26 151 0.70% 0 0.00% 119 0.03% 1 0.10% 20.63.100.156
27 151 0.70% 0 0.00% 119 0.03% 1 0.10% 52.138.3.9
28 149 0.69% 0 0.00% 118 0.03% 1 0.10% 4.204.216.236
29 135 0.63% 0 0.00% 50 0.01% 3 0.31% 20.242.80.74
30 128 0.59% 0 0.00% 48 0.01% 2 0.20% 20.205.227.70

Top 10 of 925 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3056 14.16% 3056 43.21% 307764 70.02% 3 0.31% v2713701.hosted-by-vdsina.ru
2 809 3.75% 809 11.44% 68647 15.62% 1 0.10% 45.76.32.67.vultrusercontent.com
3 394 1.83% 394 5.57% 28558 6.50% 4 0.41% 5x16x74x216.dynamic.spb.ertelecom.ru
4 2264 10.49% 34 0.48% 3910 0.89% 38 3.87% 188x187x26x200.dynamic.spb.ertelecom.ru
5 2550 11.82% 26 0.37% 2526 0.57% 2 0.20% 45.148.10.244
6 94 0.44% 50 0.71% 1612 0.37% 1 0.10% 188.143.244.133
7 1275 5.91% 13 0.18% 1263 0.29% 1 0.10% 195.178.110.108
8 1275 5.91% 13 0.18% 1263 0.29% 1 0.10% 195.178.110.109
9 58 0.27% 20 0.28% 1217 0.28% 2 0.20% static.99.72.76.144.clients.your-server.de
10 36 0.17% 23 0.33% 1164 0.26% 12 1.22% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com

Top 30 of 674 Total Referrers
# Hits Referrer
1 12648 58.62% - (Direct Request)
2 3056 14.16% https://dactor-otr-havalpro.ru/
3 2224 10.31% https://vetosh-optom.ru
4 809 3.75% https://www.safaritheglobe.com
5 800 3.71% https://creativeplans.pp.ua
6 421 1.95% https://auto-5-box.ru
7 80 0.37% https://www.google.com/search
8 54 0.25% http://eoke.nl
9 39 0.18% http://www.eoke.nl
10 18 0.08% https://eoke.nl
11 13 0.06% binance.com
12 5 0.02% http://cefaclor.xobor.de
13 4 0.02% eoke.nl
14 4 0.02% http://elmironsansordonnanceachat.brushd.com
15 4 0.02% https://domeinmakelaar.info
16 4 0.02% https://ppt.cc/f5hzrx
17 3 0.01% https://btcbullions.com/
18 3 0.01% https://cgmood.com/bupropiona150portugal
19 3 0.01% https://www.79zsw.com
20 3 0.01% www.google.com
21 2 0.01% Vi\xE1\xBB\x87n Eakmat Daklak
22 2 0.01% http://bbs.abcdv.net/home.php
23 2 0.01% http://www.mulvanecoop.com/markets/stocks.php
24 2 0.01% https://btcgoldshop.com
25 2 0.01% https://dreamproxies.com/
26 2 0.01% https://elmironsansordonnanceachat.brushd.com
27 2 0.01% https://flagman-casino.eu.com/
28 2 0.01% https://www.google.com
29 2 0.01% https://www.mexc.co/en-GB/news/642490
30 1 0.00% http://3rascalsent.com/guestbook/index.php

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 8 0.04% 8 0.11% 0 0.00% 2 0.20% admin

Top 15 of 257 Total User Agents
# Hits User Agent
1 5096 23.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2102 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1354 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1349 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1335 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1273 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1247 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 800 3.71% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 172 0.80% Mozilla/5.0
10 151 0.70% Mozilla/4.0
11 147 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 141 0.65% Opera/9.80
13 121 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 120 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 114 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2026

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 13342 61.84% 1539 21.76% 20765 4.72% Unresolved/Unknown
2 5769 26.74% 3531 49.92% 340659 77.50% Russian Federation
3 1707 7.91% 1418 20.05% 72361 16.46% Commercial (com)
4 291 1.35% 247 3.49% 1228 0.28% Network (net)
5 179 0.83% 166 2.35% 1166 0.27% Vietnam
6 107 0.50% 55 0.78% 1970 0.45% Germany
7 32 0.15% 32 0.45% 56 0.01% Indonesia
8 29 0.13% 8 0.11% 84 0.02% Non-Profit (org)
9 26 0.12% 15 0.21% 32 0.01% India
10 15 0.07% 13 0.18% 43 0.01% Mexico
11 12 0.06% 0 0.00% 9 0.00% Generic TLD (info)
12 12 0.06% 12 0.17% 36 0.01% Czech Republic
13 12 0.06% 11 0.16% 142 0.03% European Union
14 11 0.05% 6 0.08% 51 0.01% Netherlands
15 6 0.03% 6 0.08% 726 0.17% Poland
16 6 0.03% 6 0.08% 67 0.02% Sweden
17 3 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
18 3 0.01% 2 0.03% 85 0.02% Brazil
19 2 0.01% 1 0.01% 6 0.00% Colombia
20 2 0.01% 2 0.03% 4 0.00% Cambodia
21 2 0.01% 1 0.01% 9 0.00% United Kingdom
22 1 0.00% 1 0.01% 5 0.00% United Arab Emirates
23 1 0.00% 1 0.01% 5 0.00% China
24 1 0.00% 1 0.01% 10 0.00% Israel
25 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 1 0.00% Jordan
27 1 0.00% 1 0.01% 1 0.00% Turkey
28 1 0.00% 0 0.00% 0 0.00% Tuvalu
29 1 0.00% 1 0.01% 10 0.00% Taiwan


Generated by Webalizer Version 2.23