Usage Statistics for eoke.nl

Summary Period: September 2026
Generated 04-Sep-2026 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 19359
Total Files 4815
Total Pages 12765
Total Visits 323
Total kB Files 435544
Total Unique Sites 387
Total Unique URLs 30
Total Unique Referrers 1769
Total Unique User Agents 195
. Avg Max
Hits per Hour 201 3798
Hits per Day 4839 7835
Files per Day 1203 2073
Pages per Day 3191 5019
Sites per Day 96 169
Visits per Day 80 130
kB Files per Day 108886 189086
Hits by Response Code
Code 200 - OK 24.87% 4815
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.05% 10
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.28% 55
Code 404 - Not Found 74.74% 14469

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 7835 40.47% 1423 29.55% 4085 32.00% 130 40.25% 169 43.67% 153625 35.27%
2 7531 38.90% 2073 43.05% 5019 39.32% 120 37.15% 161 41.60% 189086 43.41%
3 3715 19.19% 1265 26.27% 3400 26.64% 65 20.12% 91 23.51% 92225 21.17%
4 278 1.44% 54 1.12% 261 2.04% 11 3.41% 13 3.36% 608 0.14%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 124 499 2.58% 61 247 5.13% 122 489 3.83% 6172 24688 5.67%
1 106 424 2.19% 60 241 5.01% 103 415 3.25% 6079 24316 5.58%
2 1002 4010 20.71% 99 396 8.22% 460 1843 14.44% 7786 31142 7.15%
3 256 1025 5.29% 85 342 7.10% 252 1008 7.90% 6495 25981 5.97%
4 104 419 2.16% 69 277 5.75% 95 380 2.98% 6455 25819 5.93%
5 618 2474 12.78% 80 323 6.71% 374 1499 11.74% 6367 25469 5.85%
6 81 327 1.69% 67 271 5.63% 78 314 2.46% 6266 25063 5.75%
7 288 1154 5.96% 73 294 6.11% 169 678 5.31% 5974 23896 5.49%
8 92 368 1.90% 39 159 3.30% 84 339 2.66% 3213 12854 2.95%
9 181 727 3.76% 40 163 3.39% 174 699 5.48% 3557 14229 3.27%
10 146 587 3.03% 35 143 2.97% 87 349 2.73% 2364 9455 2.17%
11 92 368 1.90% 36 144 2.99% 80 323 2.53% 2396 9583 2.20%
12 138 552 2.85% 28 114 2.37% 134 539 4.22% 2558 10233 2.35%
13 658 2633 13.60% 34 138 2.87% 262 1048 8.21% 3920 15680 3.60%
14 128 514 2.66% 37 151 3.14% 123 495 3.88% 3840 15361 3.53%
15 80 322 1.66% 37 150 3.12% 79 317 2.48% 3953 15814 3.63%
16 73 295 1.52% 35 143 2.97% 71 285 2.23% 3936 15744 3.61%
17 38 152 0.79% 35 141 2.93% 35 140 1.10% 3828 15312 3.52%
18 353 1412 7.29% 36 144 2.99% 133 533 4.18% 4027 16110 3.70%
19 69 276 1.43% 34 136 2.82% 69 276 2.16% 3924 15694 3.60%
20 43 173 0.89% 43 173 3.59% 41 166 1.30% 3969 15877 3.65%
21 69 278 1.44% 43 175 3.63% 68 273 2.14% 3906 15623 3.59%
22 48 193 1.00% 45 180 3.74% 46 187 1.46% 4086 16344 3.75%
23 44 177 0.91% 42 170 3.53% 42 170 1.33% 3814 15257 3.50%

Top 28 of 30 Total URLs
# Hits kB F URL
1 3314 17.12% 410601 94.27% /plesk-stat/webstat/usage_202605.html
2 661 3.41% 6221 1.43% /plesk-stat/webstat/
3 458 2.37% 3259 0.75% /
4 126 0.65% 8 0.00% /robots.txt
5 91 0.47% 23 0.01% /sitemap.xml
6 41 0.21% 153 0.04% /plesk-stat/webstat-ssl/
7 15 0.08% 33 0.01% /js/main.js
8 14 0.07% 1073 0.25% /js/jquery-3.2.1.min.js
9 14 0.07% 624 0.14% /styles/bootstrap-4.1.2/bootstrap.min.js
10 14 0.07% 933 0.21% /styles/bootstrap-4.1.2/popper.js
11 8 0.04% 30 0.01% /over.php
12 8 0.04% 579 0.13% /plesk-stat/webstat-ssl/usage_202608.html
13 6 0.03% 55 0.01% /plesk-stat/ftpstat/
14 5 0.03% 411 0.09% /plesk-stat/webstat-ssl/usage_202606.html
15 5 0.03% 31 0.01% /plesk-stat/webstat-ssl/usage_202609.html
16 4 0.02% 14 0.00% /error_docs/server.svg
17 4 0.02% 245 0.06% /plesk-stat/webstat/usage_202606.html
18 3 0.02% 2 0.00% /error_docs/styles.css
19 3 0.02% 2 0.00% /plesk-stat/anon_ftpstat/
20 3 0.02% 415 0.10% /plesk-stat/webstat-ssl/usage_202605.html
21 3 0.02% 382 0.09% /plesk-stat/webstat-ssl/usage_202607.html
22 3 0.02% 163 0.04% /plesk-stat/webstat/usage_202608.html
23 3 0.02% 175 0.04% /styles/bootstrap-4.1.2/bootstrap.min.css
24 3 0.02% 24 0.01% /styles/main.css
25 3 0.02% 5 0.00% /styles/main_responsive.css
26 2 0.01% 208 0.05% /plesk-stat/webstat/usage_202607.html
27 2 0.01% 8 0.00% /plesk-stat/webstat/usage_202609.html
28 1 0.01% 1 0.00% /plesk-stat/

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 3314 17.12% 410601 94.27% /plesk-stat/webstat/usage_202605.html
2 661 3.41% 6221 1.43% /plesk-stat/webstat/
3 458 2.37% 3259 0.75% /
4 14 0.07% 1073 0.25% /js/jquery-3.2.1.min.js
5 14 0.07% 933 0.21% /styles/bootstrap-4.1.2/popper.js
6 14 0.07% 624 0.14% /styles/bootstrap-4.1.2/bootstrap.min.js
7 8 0.04% 579 0.13% /plesk-stat/webstat-ssl/usage_202608.html
8 3 0.02% 415 0.10% /plesk-stat/webstat-ssl/usage_202605.html
9 5 0.03% 411 0.09% /plesk-stat/webstat-ssl/usage_202606.html
10 3 0.02% 382 0.09% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 458 2.37% 141 66.82% /
2 661 3.41% 26 12.32% /plesk-stat/webstat/
3 41 0.21% 22 10.43% /plesk-stat/webstat-ssl/
4 8 0.04% 6 2.84% /over.php
5 8 0.04% 3 1.42% /plesk-stat/webstat-ssl/usage_202608.html
6 3314 17.12% 3 1.42% /plesk-stat/webstat/usage_202605.html
7 6 0.03% 2 0.95% /plesk-stat/ftpstat/
8 5 0.03% 2 0.95% /plesk-stat/webstat-ssl/usage_202606.html
9 3 0.02% 2 0.95% /plesk-stat/webstat/usage_202608.html
10 2 0.01% 2 0.95% /plesk-stat/webstat/usage_202609.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 458 2.37% 131 67.53% /
2 661 3.41% 22 11.34% /plesk-stat/webstat/
3 41 0.21% 15 7.73% /plesk-stat/webstat-ssl/
4 8 0.04% 6 3.09% /plesk-stat/webstat-ssl/usage_202608.html
5 6 0.03% 5 2.58% /plesk-stat/ftpstat/
6 8 0.04% 4 2.06% /over.php
7 3 0.02% 3 1.55% /plesk-stat/anon_ftpstat/
8 5 0.03% 2 1.03% /plesk-stat/webstat-ssl/usage_202609.html
9 3 0.02% 1 0.52% /plesk-stat/webstat-ssl/usage_202605.html
10 5 0.03% 1 0.52% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 387 Total Sites
# Hits Files kB F Visits Hostname
1 4782 24.70% 3312 68.79% 411554 94.49% 2 0.62% v828811.hosted-by-vdsina.com
2 3490 18.03% 20 0.42% 1265 0.29% 2 0.62% 93.123.109.105
3 2998 15.49% 47 0.98% 3651 0.84% 1 0.31% 185.177.72.24
4 1272 6.57% 6 0.12% 1049 0.24% 1 0.31% 93.123.109.228
5 743 3.84% 0 0.00% 586 0.13% 3 0.93% 20.48.250.41
6 625 3.23% 625 12.98% 6079 1.40% 2 0.62% 5.142.207.3
7 505 2.61% 0 0.00% 398 0.09% 4 1.24% 20.104.49.130
8 398 2.06% 52 1.08% 708 0.16% 1 0.31% 45.148.10.59
9 392 2.02% 51 1.06% 696 0.16% 1 0.31% 45.148.10.15
10 369 1.91% 41 0.85% 602 0.14% 1 0.31% 195.178.110.31
11 348 1.80% 0 0.00% 275 0.06% 3 0.93% 20.48.179.39
12 277 1.43% 6 0.12% 264 0.06% 1 0.31% 148.175.176.34.bc.googleusercontent.com
13 277 1.43% 6 0.12% 264 0.06% 1 0.31% 162.157.176.34.bc.googleusercontent.com
14 277 1.43% 6 0.12% 264 0.06% 1 0.31% 86.244.176.34.bc.googleusercontent.com
15 276 1.43% 0 0.00% 218 0.05% 2 0.62% 20.151.10.161
16 267 1.38% 0 0.00% 211 0.05% 3 0.93% 4.204.224.164
17 237 1.22% 3 0.06% 95 0.02% 3 0.93% 158.23.184.117
18 223 1.15% 0 0.00% 176 0.04% 1 0.31% 20.48.251.3
19 181 0.93% 43 0.89% 469 0.11% 1 0.31% 45.148.10.9
20 129 0.67% 22 0.46% 985 0.23% 1 0.31% 185.177.72.100
21 121 0.63% 0 0.00% 95 0.02% 1 0.31% 20.63.81.20
22 93 0.48% 12 0.25% 499 0.11% 1 0.31% 185.177.72.12
23 75 0.39% 7 0.15% 295 0.07% 1 0.31% 185.177.72.29
24 75 0.39% 7 0.15% 295 0.07% 1 0.31% 185.177.72.53
25 75 0.39% 7 0.15% 295 0.07% 1 0.31% 185.177.72.56
26 38 0.20% 38 0.79% 15 0.00% 3 0.93% 216.73.217.130
27 38 0.20% 38 0.79% 15 0.00% 2 0.62% 216.73.217.35
28 35 0.18% 20 0.42% 1124 0.26% 7 2.17% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
29 21 0.11% 18 0.37% 153 0.04% 3 0.93% 168.144.72.236
30 21 0.11% 2 0.04% 31 0.01% 1 0.31% 233.240.107.136.bc.googleusercontent.com

Top 10 of 387 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4782 24.70% 3312 68.79% 411554 94.49% 2 0.62% v828811.hosted-by-vdsina.com
2 625 3.23% 625 12.98% 6079 1.40% 2 0.62% 5.142.207.3
3 2998 15.49% 47 0.98% 3651 0.84% 1 0.31% 185.177.72.24
4 3490 18.03% 20 0.42% 1265 0.29% 2 0.62% 93.123.109.105
5 35 0.18% 20 0.42% 1124 0.26% 7 2.17% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
6 1272 6.57% 6 0.12% 1049 0.24% 1 0.31% 93.123.109.228
7 129 0.67% 22 0.46% 985 0.23% 1 0.31% 185.177.72.100
8 398 2.06% 52 1.08% 708 0.16% 1 0.31% 45.148.10.59
9 392 2.02% 51 1.06% 696 0.16% 1 0.31% 45.148.10.15
10 369 1.91% 41 0.85% 602 0.14% 1 0.31% 195.178.110.31

Top 30 of 1769 Total Referrers
# Hits Referrer
1 9220 47.63% - (Direct Request)
2 1902 9.82% https://novosibirsk.tstn.ru
3 732 3.78% https://www.tstn.ru/
4 720 3.72% https://perevodpravo.ru/services/perevod-pismennyy
5 717 3.70% https://www.perevod-kit.ru/
6 379 1.96% https://viagra-good24.ru/
7 246 1.27% https://misterdick.ru/
8 177 0.91% https://autoservise1.ru/
9 177 0.91% https://fotosessiya-spb.ru/
10 120 0.62% https://remont-dvigatelja-avto.ru/
11 117 0.60% https://kuzovnoi-msk.ru/
12 117 0.60% https://kuzovnoi-spb.ru/
13 22 0.11% http://eoke.nl
14 16 0.08% http://www.eoke.nl
15 11 0.06% https://www.google.com/search
16 6 0.03% https://m.baidu.com/s
17 2 0.01% https://eoke.nl
18 2 0.01% https://wordpress.org/
19 2 0.01% https://www.foreximf.com/analisa-forex
20 2 0.01% https://www.google.com/
21 2 0.01% www.google.com
22 1 0.01% https://lecmn7v2rhtbxbn23i3tfbxw2y33jrod4v34b2xcefwjfyrz7nkq.cdn.ampproject.org/c/valeriy13.nnov.org/common/redir.php
23 1 0.01% https://lenball24.com/news501/
24 1 0.01% https://mzgtv01.com
25 1 0.01% https://rakaball.org/news457/
26 1 0.01% https://ruay16th.com/category/huaylao/
27 1 0.01% https://www.bankeela.info/lotto/339679/
28 1 0.01% https://www.bankeela.info/lotto/348988/
29 1 0.01% https://www.bankeela.info/lotto/349834/
30 1 0.01% https://www.domeinmakelaar.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% eoke

Top 15 of 195 Total User Agents
# Hits User Agent
1 3290 16.99% curl/8.7.1
2 2019 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1399 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1338 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1161 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1082 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1059 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 646 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 374 1.93% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
10 365 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
11 357 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
12 356 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
13 347 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 338 1.75% Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
15 324 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15

Usage by Country for September 2026

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 13328 68.85% 1210 25.13% 20437 4.69% Unresolved/Unknown
2 5831 30.12% 3458 71.82% 414356 95.14% Commercial (com)
3 105 0.54% 101 2.10% 514 0.12% Network (net)
4 33 0.17% 14 0.29% 45 0.01% Germany
5 16 0.08% 12 0.25% 39 0.01% Belarus
6 9 0.05% 3 0.06% 23 0.01% Non-Profit (org)
7 8 0.04% 8 0.17% 68 0.02% Russian Federation
8 6 0.03% 2 0.04% 2 0.00% European Union
9 6 0.03% 4 0.08% 28 0.01% Netherlands
10 5 0.03% 3 0.06% 6 0.00% India
11 3 0.02% 1 0.02% 10 0.00% Brazil
12 2 0.01% 1 0.02% 9 0.00% Dominican Republic
13 2 0.01% 0 0.00% 2 0.00% Ecuador
14 2 0.01% 1 0.02% 2 0.00% Sweden
15 1 0.01% 0 0.00% 1 0.00% Argentina
16 1 0.01% 0 0.00% 0 0.00% Canada
17 1 0.01% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23