Usage Statistics for eoke.nl

Summary Period: September 2024
Generated 18-Sep-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2615
Total Files 0
Total Pages 2350
Total Visits 358
Total kB Files 396
Total Unique Sites 352
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 210
. Avg Max
Hits per Hour 6 101
Hits per Day 145 1798
Files per Day 0 0
Pages per Day 130 1788
Sites per Day 19 64
Visits per Day 19 55
kB Files per Day 22 283
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2615

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 34 1.30% 0 0.00% 22 0.94% 13 3.63% 15 4.26% 4 0.96%
2 26 0.99% 0 0.00% 11 0.47% 11 3.07% 15 4.26% 4 1.04%
3 66 2.52% 0 0.00% 33 1.40% 14 3.91% 21 5.97% 7 1.84%
4 41 1.57% 0 0.00% 32 1.36% 25 6.98% 26 7.39% 6 1.64%
5 59 2.26% 0 0.00% 43 1.83% 21 5.87% 27 7.67% 8 1.96%
6 62 2.37% 0 0.00% 54 2.30% 21 5.87% 25 7.10% 8 2.04%
7 24 0.92% 0 0.00% 11 0.47% 10 2.79% 17 4.83% 4 0.92%
8 103 3.94% 0 0.00% 75 3.19% 55 15.36% 64 18.18% 15 3.72%
9 32 1.22% 0 0.00% 20 0.85% 20 5.59% 30 8.52% 5 1.24%
10 28 1.07% 0 0.00% 24 1.02% 13 3.63% 15 4.26% 3 0.72%
11 39 1.49% 0 0.00% 32 1.36% 23 6.42% 25 7.10% 5 1.16%
12 50 1.91% 0 0.00% 38 1.62% 18 5.03% 26 7.39% 6 1.60%
13 99 3.79% 0 0.00% 51 2.17% 37 10.34% 44 12.50% 16 3.92%
14 35 1.34% 0 0.00% 18 0.77% 12 3.35% 16 4.55% 6 1.40%
15 35 1.34% 0 0.00% 26 1.11% 14 3.91% 16 4.55% 4 1.00%
16 73 2.79% 0 0.00% 64 2.72% 24 6.70% 28 7.95% 12 2.92%
17 1798 68.76% 0 0.00% 1788 76.09% 20 5.59% 21 5.97% 283 71.48%
18 11 0.42% 0 0.00% 8 0.34% 8 2.23% 9 2.56% 2 0.44%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 124 4.74% 0 0 0.00% 6 122 5.19% 1 18 4.56%
1 9 174 6.65% 0 0 0.00% 6 116 4.94% 2 28 6.96%
2 8 149 5.70% 0 0 0.00% 7 137 5.83% 1 20 5.16%
3 6 123 4.70% 0 0 0.00% 6 115 4.89% 1 19 4.92%
4 7 141 5.39% 0 0 0.00% 6 123 5.23% 1 22 5.60%
5 6 117 4.47% 0 0 0.00% 6 114 4.85% 1 18 4.64%
6 6 119 4.55% 0 0 0.00% 6 113 4.81% 1 19 4.76%
7 6 124 4.74% 0 0 0.00% 6 116 4.94% 1 20 4.96%
8 6 124 4.74% 0 0 0.00% 6 112 4.77% 1 20 4.96%
9 6 115 4.40% 0 0 0.00% 6 110 4.68% 1 18 4.60%
10 6 123 4.70% 0 0 0.00% 6 115 4.89% 1 19 4.92%
11 8 155 5.93% 0 0 0.00% 7 139 5.91% 1 25 6.20%
12 6 114 4.36% 0 0 0.00% 6 108 4.60% 1 18 4.56%
13 6 119 4.55% 0 0 0.00% 6 115 4.89% 1 17 4.36%
14 6 114 4.36% 0 0 0.00% 5 106 4.51% 1 18 4.56%
15 6 121 4.63% 0 0 0.00% 5 106 4.51% 1 19 4.84%
16 5 106 4.05% 0 0 0.00% 5 105 4.47% 1 17 4.24%
17 7 141 5.39% 0 0 0.00% 6 116 4.94% 1 22 5.64%
18 4 86 3.29% 0 0 0.00% 4 79 3.36% 1 12 3.04%
19 3 55 2.10% 0 0 0.00% 2 44 1.87% 0 4 1.00%
20 2 46 1.76% 0 0 0.00% 1 32 1.36% 0 6 1.40%
21 1 18 0.69% 0 0 0.00% 0 13 0.55% 0 3 0.72%
22 2 42 1.61% 0 0 0.00% 1 34 1.45% 0 5 1.28%
23 3 65 2.49% 0 0 0.00% 3 60 2.55% 0 8 2.12%

Top 30 of 352 Total Sites
# Hits Files kB F Visits Hostname
1 1797 68.72% 0 0.00% 284 71.88% 2 0.56% host-77-238-246-154.hosted-by-vdsina.com
2 82 3.14% 0 0.00% 13 3.28% 3 0.84% hostglobal.plus
3 23 0.88% 0 0.00% 4 0.92% 0 0.00% 216.244.66.242
4 22 0.84% 0 0.00% 3 0.88% 8 2.23% 182.16.21.98
5 21 0.80% 0 0.00% 3 0.84% 2 0.56% ns3018171.ip-149-202-86.eu
6 16 0.61% 0 0.00% 3 0.64% 1 0.28% 69.160.160.60
7 16 0.61% 0 0.00% 3 0.64% 1 0.28% vmi2106784.contaboserver.net
8 13 0.50% 0 0.00% 2 0.52% 7 1.96% crawl-66-249-69-34.googlebot.com
9 12 0.46% 0 0.00% 2 0.48% 5 1.40% crawl-mwx5un.mj12bot.com
10 10 0.38% 0 0.00% 0 0.00% 1 0.28% 104.238.165.164.vultrusercontent.com
11 10 0.38% 0 0.00% 0 0.00% 1 0.28% 104.238.181.133.vultrusercontent.com
12 10 0.38% 0 0.00% 0 0.00% 1 0.28% 141.164.61.19.vultrusercontent.com
13 10 0.38% 0 0.00% 0 0.00% 1 0.28% 144.202.101.177.vultrusercontent.com
14 10 0.38% 0 0.00% 0 0.00% 1 0.28% 207.148.10.86.vultrusercontent.com
15 10 0.38% 0 0.00% 0 0.00% 1 0.28% 216-238-89-143.constant.com
16 10 0.38% 0 0.00% 0 0.00% 1 0.28% 216.128.128.226.vultrusercontent.com
17 10 0.38% 0 0.00% 0 0.00% 1 0.28% 216.128.136.236.vultrusercontent.com
18 10 0.38% 0 0.00% 0 0.00% 1 0.28% 45.76.172.22.vultrusercontent.com
19 10 0.38% 0 0.00% 0 0.00% 1 0.28% 45.76.232.246.vultrusercontent.com
20 10 0.38% 0 0.00% 2 0.40% 0 0.00% 94.156.65.66
21 10 0.38% 0 0.00% 0 0.00% 1 0.28% ec2-54-173-198-106.compute-1.amazonaws.com
22 10 0.38% 0 0.00% 2 0.40% 1 0.28% ns3368740.ip-37-187-89.eu
23 9 0.34% 0 0.00% 1 0.36% 5 1.40% 121.237.36.28
24 9 0.34% 0 0.00% 1 0.36% 5 1.40% 121.237.36.29
25 9 0.34% 0 0.00% 1 0.36% 1 0.28% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
26 9 0.34% 0 0.00% 1 0.36% 1 0.28% linux14.r00tbase.de
27 9 0.34% 0 0.00% 1 0.36% 1 0.28% vmi1602767.contaboserver.net
28 8 0.31% 0 0.00% 1 0.32% 3 0.84% crawl-vykctc.mj12bot.com
29 6 0.23% 0 0.00% 1 0.24% 1 0.28% 57.81-167-26.customer.lyse.net
30 6 0.23% 0 0.00% 1 0.24% 4 1.12% crawl-66-249-69-35.googlebot.com

Top 10 of 352 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1797 68.72% 0 0.00% 284 71.88% 2 0.56% host-77-238-246-154.hosted-by-vdsina.com
2 82 3.14% 0 0.00% 13 3.28% 3 0.84% hostglobal.plus
3 23 0.88% 0 0.00% 4 0.92% 0 0.00% 216.244.66.242
4 22 0.84% 0 0.00% 3 0.88% 8 2.23% 182.16.21.98
5 21 0.80% 0 0.00% 3 0.84% 2 0.56% ns3018171.ip-149-202-86.eu
6 16 0.61% 0 0.00% 3 0.64% 1 0.28% 69.160.160.60
7 16 0.61% 0 0.00% 3 0.64% 1 0.28% vmi2106784.contaboserver.net
8 13 0.50% 0 0.00% 2 0.52% 7 1.96% crawl-66-249-69-34.googlebot.com
9 12 0.46% 0 0.00% 2 0.48% 5 1.40% crawl-mwx5un.mj12bot.com
10 10 0.38% 0 0.00% 2 0.40% 0 0.00% 94.156.65.66

Top 9 of 15 Total Referrers
# Hits Referrer
1 1794 68.60% https://vavadacasino1.ru/
2 760 29.06% - (Direct Request)
3 17 0.65% http://www.baidu.com/
4 12 0.46% http://www.eoke.nl
5 6 0.23% eoke.nl
6 4 0.15% http://eoke.nl
7 4 0.15% https://www.google.com/
8 4 0.15% www.google.com
9 1 0.04% https://eoke.nl

Top 15 of 210 Total User Agents
# Hits User Agent
1 154 5.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
2 149 5.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
3 143 5.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
4 133 5.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
5 133 5.09% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 125 4.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
7 125 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 125 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 124 4.74% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 124 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 119 4.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 115 4.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 115 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 113 4.32% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 110 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for September 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 2124 81.22% 0 0.00% 318 80.44% Commercial (com)
2 391 14.95% 0 0.00% 62 15.56% Unresolved/Unknown
3 40 1.53% 0 0.00% 6 1.60% Network (net)
4 31 1.19% 0 0.00% 5 1.24% European Union
5 13 0.50% 0 0.00% 2 0.52% Germany
6 6 0.23% 0 0.00% 1 0.24% Non-Profit (org)
7 4 0.15% 0 0.00% 1 0.16% Netherlands
8 1 0.04% 0 0.00% 0 0.04% Ind. Contact Data (tel)
9 1 0.04% 0 0.00% 0 0.04% Belarus
10 1 0.04% 0 0.00% 0 0.04% Laos
11 1 0.04% 0 0.00% 0 0.04% Russian Federation
12 1 0.04% 0 0.00% 0 0.04% Singapore
13 1 0.04% 0 0.00% 0 0.04% Vietnam


Generated by Webalizer Version 2.23