Usage Statistics for eoke.nl

Summary Period: May 2025
Generated 11-May-2025 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 11680
Total Files 8532
Total Pages 9602
Total Visits 1245
Total kB Files 80131
Total Unique Sites 1180
Total Unique URLs 43
Total Unique Referrers 178
Total Unique Usernames 1
Total Unique User Agents 214
. Avg Max
Hits per Hour 44 1575
Hits per Day 1061 2241
Files per Day 775 1031
Pages per Day 872 1236
Sites per Day 107 302
Visits per Day 113 175
kB Files per Day 7285 9696
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 73.05% 8532
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.08% 9
Code 304 - Not Modified 0.09% 10
Code 400 - Bad Request 0.15% 18
Code 403 - Forbidden 0.09% 10
Code 404 - Not Found 26.51% 3096

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 939 8.04% 889 10.42% 913 9.51% 78 6.27% 82 6.95% 8337 10.40%
2 906 7.76% 867 10.16% 870 9.06% 88 7.07% 99 8.39% 7774 9.70%
3 1155 9.89% 1031 12.08% 1093 11.38% 114 9.16% 116 9.83% 8933 11.15%
4 867 7.42% 778 9.12% 813 8.47% 80 6.43% 83 7.03% 7947 9.92%
5 653 5.59% 474 5.56% 557 5.80% 114 9.16% 118 10.00% 4429 5.53%
6 2241 19.19% 567 6.65% 1236 12.87% 99 7.95% 124 10.51% 6371 7.95%
7 1319 11.29% 995 11.66% 1022 10.64% 107 8.59% 302 25.59% 9118 11.38%
8 1345 11.52% 1013 11.87% 1087 11.32% 175 14.06% 207 17.54% 8857 11.05%
9 1212 10.38% 956 11.20% 1025 10.67% 174 13.98% 133 11.27% 9696 12.10%
10 929 7.95% 864 10.13% 880 9.16% 160 12.85% 124 10.51% 7879 9.83%
11 114 0.98% 98 1.15% 106 1.10% 65 5.22% 47 3.98% 789 0.98%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 449 3.84% 36 396 4.64% 36 403 4.20% 307 3381 4.22%
1 36 396 3.39% 34 384 4.50% 34 381 3.97% 316 3481 4.34%
2 46 509 4.36% 38 419 4.91% 39 430 4.48% 346 3802 4.74%
3 46 506 4.33% 37 411 4.82% 38 423 4.41% 361 3966 4.95%
4 46 511 4.38% 42 465 5.45% 42 471 4.91% 358 3938 4.91%
5 43 481 4.12% 36 405 4.75% 41 452 4.71% 316 3474 4.34%
6 41 452 3.87% 34 382 4.48% 39 429 4.47% 317 3482 4.35%
7 36 398 3.41% 32 362 4.24% 33 372 3.87% 295 3244 4.05%
8 35 391 3.35% 33 363 4.25% 34 382 3.98% 283 3116 3.89%
9 29 328 2.81% 27 299 3.50% 28 311 3.24% 249 2739 3.42%
10 28 314 2.69% 23 260 3.05% 25 282 2.94% 224 2459 3.07%
11 25 277 2.37% 24 267 3.13% 24 265 2.76% 239 2630 3.28%
12 30 339 2.90% 30 330 3.87% 28 314 3.27% 257 2831 3.53%
13 35 391 3.35% 27 306 3.59% 29 328 3.42% 260 2856 3.56%
14 36 405 3.47% 31 342 4.01% 31 348 3.62% 290 3185 3.98%
15 52 575 4.92% 34 378 4.43% 38 421 4.38% 301 3310 4.13%
16 30 334 2.86% 27 299 3.50% 28 311 3.24% 259 2852 3.56%
17 42 470 4.02% 31 346 4.06% 32 359 3.74% 422 4645 5.80%
18 40 442 3.78% 33 368 4.31% 36 402 4.19% 276 3041 3.79%
19 52 575 4.92% 29 319 3.74% 37 410 4.27% 305 3354 4.19%
20 38 423 3.62% 33 363 4.25% 34 381 3.97% 287 3154 3.94%
21 176 1941 16.62% 33 370 4.34% 92 1013 10.55% 401 4416 5.51%
22 32 360 3.08% 30 335 3.93% 31 342 3.56% 292 3217 4.02%
23 37 413 3.54% 33 363 4.25% 33 372 3.87% 323 3555 4.44%

Top 23 of 43 Total URLs
# Hits kB F URL
1 6757 57.85% 64069 79.96% /plesk-stat/webstat/
2 701 6.00% 3291 4.11% /
3 299 2.56% 711 0.89% /plesk-stat/webstat-ssl/
4 292 2.50% 1646 2.05% /plesk-stat/webstat/usage_202505.html
5 281 2.41% 3431 4.28% /plesk-stat/webstat-ssl/usage_202505.html
6 22 0.19% 36 0.05% /js/main.js
7 15 0.13% 810 1.01% /plesk-stat/webstat-ssl/usage_202504.html
8 14 0.12% 514 0.64% /js/jquery-3.2.1.min.js
9 13 0.11% 478 0.60% /styles/bootstrap-4.1.2/bootstrap.min.css
10 13 0.11% 243 0.30% /styles/bootstrap-4.1.2/bootstrap.min.js
11 13 0.11% 82 0.10% /styles/main.css
12 12 0.10% 357 0.45% /styles/bootstrap-4.1.2/popper.js
13 12 0.10% 15 0.02% /styles/main_responsive.css
14 11 0.09% 655 0.82% /plesk-stat/webstat-ssl/usage_202502.html
15 10 0.09% 663 0.83% /plesk-stat/webstat-ssl/usage_202503.html
16 8 0.07% 48 0.06% /plesk-stat/ftpstat/
17 7 0.06% 4 0.00% /plesk-stat/anon_ftpstat/
18 6 0.05% 3 0.00% /plesk-stat/
19 6 0.05% 235 0.29% /plesk-stat/webstat/usage_202502.html
20 6 0.05% 365 0.46% /plesk-stat/webstat/usage_202504.html
21 5 0.04% 6 0.01% /error_docs/styles.css
22 5 0.04% 361 0.45% /plesk-stat/webstat/usage_202503.html
23 4 0.03% 15 0.02% /error_docs/server.svg

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 6757 57.85% 64069 79.96% /plesk-stat/webstat/
2 281 2.41% 3431 4.28% /plesk-stat/webstat-ssl/usage_202505.html
3 701 6.00% 3291 4.11% /
4 292 2.50% 1646 2.05% /plesk-stat/webstat/usage_202505.html
5 15 0.13% 810 1.01% /plesk-stat/webstat-ssl/usage_202504.html
6 299 2.56% 711 0.89% /plesk-stat/webstat-ssl/
7 10 0.09% 663 0.83% /plesk-stat/webstat-ssl/usage_202503.html
8 11 0.09% 655 0.82% /plesk-stat/webstat-ssl/usage_202502.html
9 14 0.12% 514 0.64% /js/jquery-3.2.1.min.js
10 13 0.11% 478 0.60% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 701 6.00% 313 29.81% /
2 6757 57.85% 262 24.95% /plesk-stat/webstat/
3 292 2.50% 247 23.52% /plesk-stat/webstat/usage_202505.html
4 299 2.56% 148 14.10% /plesk-stat/webstat-ssl/
5 281 2.41% 35 3.33% /plesk-stat/webstat-ssl/usage_202505.html
6 10 0.09% 9 0.86% /plesk-stat/webstat-ssl/usage_202503.html
7 15 0.13% 8 0.76% /plesk-stat/webstat-ssl/usage_202504.html
8 11 0.09% 7 0.67% /plesk-stat/webstat-ssl/usage_202502.html
9 8 0.07% 5 0.48% /plesk-stat/ftpstat/
10 7 0.06% 4 0.38% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 701 6.00% 308 28.21% /
2 292 2.50% 269 24.63% /plesk-stat/webstat/usage_202505.html
3 6757 57.85% 241 22.07% /plesk-stat/webstat/
4 281 2.41% 156 14.29% /plesk-stat/webstat-ssl/usage_202505.html
5 299 2.56% 72 6.59% /plesk-stat/webstat-ssl/
6 15 0.13% 9 0.82% /plesk-stat/webstat-ssl/usage_202504.html
7 11 0.09% 8 0.73% /plesk-stat/webstat-ssl/usage_202502.html
8 10 0.09% 7 0.64% /plesk-stat/webstat-ssl/usage_202503.html
9 8 0.07% 5 0.46% /plesk-stat/ftpstat/
10 7 0.06% 4 0.37% /plesk-stat/anon_ftpstat/

Top 30 of 1180 Total Sites
# Hits Files kB F Visits Hostname
1 6315 54.07% 6315 74.02% 60905 76.01% 6 0.48% 62.140.225.130
2 1521 13.02% 37 0.43% 1407 1.76% 1 0.08% 154.83.103.104
3 162 1.39% 162 1.90% 1563 1.95% 51 4.10% 193.233.134.232
4 119 1.02% 0 0.00% 94 0.12% 1 0.08% 154.83.103.106
5 119 1.02% 0 0.00% 94 0.12% 1 0.08% 154.83.103.202
6 116 0.99% 116 1.36% 387 0.48% 22 1.77% hostmaster.poyrazhosting.com.tr
7 96 0.82% 0 0.00% 76 0.09% 1 0.08% 154.83.103.108
8 72 0.62% 42 0.49% 1648 2.06% 2 0.16% loft10075.startdedicated.de
9 59 0.51% 4 0.05% 65 0.08% 1 0.08% 185.93.89.97
10 47 0.40% 6 0.07% 52 0.07% 1 0.08% ns3119370.ip-147-135-213.eu
11 44 0.38% 44 0.52% 424 0.53% 42 3.37% no-rdns.m247.com
12 39 0.33% 26 0.30% 184 0.23% 1 0.08% ip5f5b683e.dynamic.kabel-deutschland.de
13 33 0.28% 31 0.36% 137 0.17% 11 0.88% 46.29.26.10
14 26 0.22% 26 0.30% 38 0.05% 23 1.85% 14-67-253-167.static.solidrdns.com
15 25 0.21% 4 0.05% 39 0.05% 1 0.08% 45.146.130.10
16 23 0.20% 23 0.27% 76 0.10% 4 0.32% vmi646576.contaboserver.net
17 22 0.19% 0 0.00% 17 0.02% 4 0.32% 196.251.115.39
18 22 0.19% 22 0.26% 91 0.11% 22 1.77% 95-216-28-112.ptr
19 21 0.18% 20 0.23% 131 0.16% 1 0.08% 1.14.94.175
20 21 0.18% 2 0.02% 27 0.03% 1 0.08% 113.161.76.34.bc.googleusercontent.com
21 21 0.18% 2 0.02% 27 0.03% 1 0.08% 146.70.194.230
22 21 0.18% 2 0.02% 27 0.03% 1 0.08% 146.70.194.238
23 21 0.18% 20 0.23% 131 0.16% 1 0.08% 183.56.195.106
24 21 0.18% 20 0.23% 131 0.16% 1 0.08% 183.56.236.152
25 21 0.18% 20 0.23% 131 0.16% 1 0.08% 183.56.247.251
26 21 0.18% 20 0.23% 131 0.16% 1 0.08% 183.56.249.124
27 21 0.18% 2 0.02% 27 0.03% 1 0.08% 193.236.205.35.bc.googleusercontent.com
28 21 0.18% 21 0.25% 63 0.08% 4 0.32% 212.3.198.94
29 21 0.18% 20 0.23% 131 0.16% 1 0.08% 222.73.130.20
30 21 0.18% 21 0.25% 79 0.10% 4 0.32% 31.57.159.221

Top 10 of 1180 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6315 54.07% 6315 74.02% 60905 76.01% 6 0.48% 62.140.225.130
2 72 0.62% 42 0.49% 1648 2.06% 2 0.16% loft10075.startdedicated.de
3 162 1.39% 162 1.90% 1563 1.95% 51 4.10% 193.233.134.232
4 1521 13.02% 37 0.43% 1407 1.76% 1 0.08% 154.83.103.104
5 7 0.06% 7 0.08% 456 0.57% 1 0.08% 159.65.24.22
6 44 0.38% 44 0.52% 424 0.53% 42 3.37% no-rdns.m247.com
7 116 0.99% 116 1.36% 387 0.48% 22 1.77% hostmaster.poyrazhosting.com.tr
8 2 0.02% 2 0.02% 247 0.31% 2 0.16% 54-90-244-132.crawl.amazonbot.amazon
9 4 0.03% 4 0.05% 240 0.30% 4 0.32% 6.bl.bot.semrush.com
10 5 0.04% 5 0.06% 230 0.29% 1 0.08% 208.65.90.3

Top 30 of 178 Total Referrers
# Hits Referrer
1 4417 37.82% - (Direct Request)
2 210 1.80% https://hydrocompanion.ru/
3 206 1.76% https://gran-turistic.ru/
4 206 1.76% https://miner-msc.ru/
5 205 1.76% https://pools-vsem.ru/
6 203 1.74% https://numizmatexpert.ru/
7 201 1.72% https://bank-v-msk.ru/
8 201 1.72% https://upackovochka.ru/
9 200 1.71% https://morskie-otkrytiya.ru/
10 199 1.70% https://coin-moscow.ru/
11 198 1.70% https://mini-miner.ru/
12 198 1.70% https://present-in-spb.ru/
13 197 1.69% https://pack-inn.ru/
14 195 1.67% https://ecommercemaster.ru/
15 195 1.67% https://vkus-msk.ru/
16 194 1.66% https://monetizatoriya.ru/
17 194 1.66% https://moscowdiving.ru/
18 193 1.65% https://present-moscow.ru/
19 192 1.64% https://aqua-deti.ru/
20 192 1.64% https://dancevibe.ru/
21 190 1.63% https://mining-msk.ru/
22 190 1.63% https://podarok-centre.ru/
23 189 1.62% https://gabi-one.ru/
24 189 1.62% https://mining-hosting.ru/
25 187 1.60% https://flavors-msk.ru/
26 187 1.60% https://gabionstore.ru/
27 187 1.60% https://go-tango.ru/
28 182 1.56% https://wording-msk.ru/
29 181 1.55% https://analizator-web.ru/
30 177 1.52% https://sneki-torg.com.ua/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.01% 1 0.01% 0 0.00% 1 0.08% admin

Top 15 of 214 Total User Agents
# Hits User Agent
1 1871 16.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1376 11.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1326 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1261 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1244 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1239 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 220 1.88% Mozilla/5.0
8 182 1.56% Mozilla/4.0
9 160 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 140 1.20% Opera/9.80
11 115 0.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 112 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 105 0.90% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 87 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
15 85 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for May 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 10119 86.64% 7605 89.14% 71665 89.44% Unresolved/Unknown
2 836 7.16% 462 5.41% 3973 4.96% Commercial (com)
3 238 2.04% 131 1.54% 1341 1.67% Network (net)
4 161 1.38% 106 1.24% 2064 2.58% Germany
5 116 0.99% 116 1.36% 387 0.48% Turkey
6 65 0.56% 12 0.14% 106 0.13% European Union
7 44 0.38% 38 0.45% 114 0.14% British Indian Ocean Territory
8 30 0.26% 23 0.27% 206 0.26% Non-Profit (org)
9 23 0.20% 15 0.18% 114 0.14% Netherlands
10 20 0.17% 2 0.02% 26 0.03% Canada
11 13 0.11% 12 0.14% 71 0.09% Russian Federation
12 3 0.03% 3 0.04% 5 0.01% Generic TLD (info)
13 2 0.02% 2 0.02% 13 0.02% Argentina
14 2 0.02% 2 0.02% 13 0.02% Vietnam
15 1 0.01% 1 0.01% 7 0.01% Austria
16 1 0.01% 0 0.00% 1 0.00% Brazil
17 1 0.01% 0 0.00% 1 0.00% Spain
18 1 0.01% 1 0.01% 7 0.01% Japan
19 1 0.01% 1 0.01% 7 0.01% Nepal
20 1 0.01% 0 0.00% 1 0.00% Poland
21 1 0.01% 1 0.01% 10 0.01% Sweden
22 1 0.01% 1 0.01% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23