Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 144 | 87 | 54 | 37 | 568 | 34250 | 482 | 714 | 1140 | 1879 |
Sep 2024 | 378 | 299 | 267 | 48 | 1663 | 491783 | 1454 | 8015 | 8970 | 11361 |
Aug 2024 | 311 | 194 | 155 | 61 | 1850 | 112434 | 1896 | 4817 | 6024 | 9663 |
Jul 2024 | 170 | 112 | 69 | 39 | 1378 | 98941 | 1230 | 2168 | 3477 | 5273 |
Jun 2024 | 216 | 136 | 104 | 47 | 1297 | 108484 | 1410 | 3123 | 4106 | 6507 |
May 2024 | 332 | 198 | 152 | 34 | 1181 | 153808 | 1071 | 4723 | 6146 | 10320 |
Apr 2024 | 346 | 221 | 150 | 30 | 1012 | 192514 | 922 | 4529 | 6632 | 10393 |
Mar 2024 | 89 | 35 | 52 | 29 | 880 | 21233 | 917 | 1630 | 1095 | 2768 |
Feb 2024 | 87 | 34 | 58 | 28 | 771 | 19729 | 830 | 1692 | 993 | 2528 |
Jan 2024 | 77 | 32 | 55 | 27 | 800 | 25046 | 863 | 1717 | 1014 | 2405 |
Dec 2023 | 88 | 40 | 55 | 30 | 823 | 24522 | 930 | 1732 | 1242 | 2733 |
Nov 2023 | 117 | 49 | 82 | 36 | 1007 | 34712 | 1083 | 2483 | 1488 | 3524 |
Totals | 1317456 | 13088 | 37343 | 42327 | 69354 | |||||
Generated by Webalizer Version 2.23 |