Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 364 | 254 | 292 | 71 | 394 | 13408 | 428 | 1756 | 1524 | 2187 |
Jan 2025 | 545 | 392 | 471 | 103 | 1861 | 241206 | 3213 | 14625 | 12166 | 16925 |
Dec 2024 | 989 | 851 | 942 | 87 | 1803 | 765863 | 2699 | 29215 | 26401 | 30685 |
Nov 2024 | 869 | 738 | 788 | 98 | 1790 | 740819 | 2949 | 23666 | 22159 | 26073 |
Oct 2024 | 312 | 219 | 231 | 38 | 1329 | 105958 | 1204 | 7181 | 6816 | 9699 |
Sep 2024 | 378 | 299 | 267 | 48 | 1663 | 491783 | 1454 | 8015 | 8970 | 11361 |
Aug 2024 | 311 | 194 | 155 | 61 | 1850 | 112434 | 1896 | 4817 | 6024 | 9663 |
Jul 2024 | 170 | 112 | 69 | 39 | 1378 | 98941 | 1230 | 2168 | 3477 | 5273 |
Jun 2024 | 216 | 136 | 104 | 47 | 1297 | 108484 | 1410 | 3123 | 4106 | 6507 |
May 2024 | 332 | 198 | 152 | 34 | 1181 | 153808 | 1071 | 4723 | 6146 | 10320 |
Apr 2024 | 346 | 221 | 150 | 30 | 1012 | 192514 | 922 | 4529 | 6632 | 10393 |
Mar 2024 | 89 | 35 | 52 | 29 | 880 | 21233 | 917 | 1630 | 1095 | 2768 |
Totals | 3046451 | 19393 | 105448 | 105516 | 141854 | |||||
Generated by Webalizer Version 2.23 |